(503) 295-3000 | orders@4boxes.com
Subotnick offers select box sizes with white outside liner to offer a unique appearance to your shipping boxes. Along with this selection of white shipping boxes, Subotnick’s specialty folder boxes, corrugated mailers, triangle tubes, bin boxes, and select corrugated sheet sizes are also manufactured with a white outside liners.
SKU | Box Length (inches) | Box Width (inches) | Box Depth (inches) | Box Type | Qty Per Bundle | Qty Per Pallet | hf:att:pa_box-length-inches | hf:att:pa_box-width-inches | hf:att:pa_box-depth-inches |
---|---|---|---|---|---|---|---|---|---|
M511 | 9 | 6 | 3.5 | RETT White Mailer | 50 | 1400 | 9 | 6 | 3-5 |
M492 | 6.5 | 4.5 | 4 | RETT White Mailer | 50 | 2100 | 6-5 | 4-5 | 4 |
M478 | 8 | 6 | 1.5 | RETT White Mailer | 50 | 2100 | 8 | 6 | 1-5 |
M473 | 9 | 5.5 | 1.25 | RETT White Mailer | 50 | 3150 | 9 | 5-5 | 1-25 |
M469 | 10 | 4 | 3 | RETT White Mailer | 50 | 2100 | 10 | 4 | 3 |
M468 | 10 | 4 | 2 | RETT White Mailer | 50 | 2100 | 10 | 4 | 2 |
M458 | 8 | 3 | 2 | RETT White Mailer | 50 | 2800 | 8 | 3 | 2 |
M451 | 6 | 3 | 2 | RETT White Mailer | 50 | 4200 | 6 | 3 | 2 |
M449 | 5 | 4 | 3 | RETT White Mailer | 50 | 3150 | 5 | 4 | 3 |
M446 | 4 | 2 | 2 | RETT White Mailer | 50 | 7000 | 4 | 2 | 2 |
M442 | 5.5 | 4 | 2 | RETT White Mailer | 50 | 3150 | 5-5 | 4 | 2 |
M433 | 6 | 3 | 3 | RETT White Mailer | 50 | 4200 | 6 | 3 | 3 |
M413 | 4 | 4 | 2 | RETT White Mailer | 50 | 4200 | 4 | 4 | 2 |
M412 | 3 | 3 | 2 | RETT White Mailer | 50 | 4200 | 3 | 3 | 2 |
FPF8 | 3 | 3 | 25.25 | Five-Panel White Folder | 50 | 1050 | 3 | 3 | 25-25 |
FPF20 | 3.5 | 3.5 | 18.25 | Five-Panel White Folder | 50 | 1400 | 3-5 | 3-5 | 18-25 |
FPF14 | 2.5 | 2.5 | 25.25 | Five-Panel White Folder | 50 | 1400 | 2-5 | 2-5 | 25-25 |
FPF12 | 2.5 | 2.5 | 8 | Five-Panel White Folder | 50 | 3150 | 2-5 | 2-5 | 8 |
FPF10 | 3 | 3 | 30.25 | Five-Panel White Folder | 50 | 1400 | 3 | 3 | 30-25 |
F18 | 8.5 | 8.0625 | 1 | One-Piece White Folder | 50 | 2100 | 8-5 | 8-0625 | 1 |
VDF5 | 11.5 | 9.5 | 0.5, 1, 1.5, 2 | Variable-Depth White Folder | 50 | 1400 | 11-5 | 9-5 | 0-5 1 1-5 2 |
VDF8 | 11.25 | 8.75 | 0.5, 1, 1.5, 2 | Variable-Depth White Folder | 50 | 1400 | 11-25 | 8-75 | 0-5 1 1-5 2 |
VDF22 | 8.5 | 8.0625 | 0.5, 1, 1.5, 2 | Variable-Depth White Folder | 50 | 2100 | 8-5 | 8-0625 | 0-5 1 1-5 2 |
VDF19 | 6.5 | 6.5 | 0.5, 1, 1.5, 2 | Variable-Depth White Folder | 50 | 2100 | 6-5 | 6-5 | 0-5 1 1-5 2 |
TW99 | 7 | 5 | 3 | RSC White Box | 25 | 3000 | 7 | 5 | 3 |
TW9 | 8 | 8 | 4 | RSC White Box | 25 | 1350 | 8 | 8 | 4 |
TW84 | 11.25 | 8.75 | 4 | RSC White Box | 25 | 750 | 11-25 | 8-75 | 4 |
TW8 | 8 | 6 | 4 | RSC White Box | 25 | 1800 | 8 | 6 | 4 |
TW73 | 10 | 10 | 5 | RSC White Box | 25 | 750 | 10 | 10 | 5 |
TW74 | 5 | 5 | 5 | RSC White Box | 25 | 2400 | 5 | 5 | 5 |
TW701 | 5.5 | 5.5 | 5.5 | RSC White Box | 25 | 2400 | 5-5 | 5-5 | 5-5 |
TW7 | 7 | 7 | 7 | RSC White Box | 25 | 1350 | 7 | 7 | 7 |
TW698 | 11.25 | 8.75 | 14.25 | RSC White Box | 25 | 500 | 11-25 | 8-75 | 14-25 |
TW69 | 10 | 4 | 4 | RSC White Box | 25 | 1200 | 10 | 4 | 4 |
TW68 | 8 | 4 | 4 | RSC White Box | 25 | 2250 | 8 | 4 | 4 |
TW61 | 8 | 6 | 6 | RSC White Box | 25 | 1800 | 8 | 6 | 6 |
TW60 | 6 | 5 | 4.5 | RSC White Box | 25 | 2400 | 6 | 5 | 4-5 |
TW6 | 6 | 6 | 6 | RSC White Box | 25 | 1800 | 6 | 6 | 6 |
TW55 | 10 | 10 | 6 | RSC White Box | 25 | 750 | 10 | 10 | 6 |
TW52 | 11.25 | 8.75 | 6 | RSC White Box | 25 | 750 | 11-25 | 8-75 | 6 |
TW51 | 10 | 10 | 4 | RSC White Box | 25 | 750 | 10 | 10 | 4 |
TW5 | 6 | 6 | 4 | RSC White Box | 25 | 1800 | 6 | 6 | 4 |
TW360 | 11.25 | 8.75 | 12 | RSC White Box with Extra Scores | 25 | 500 | 11-25 | 8-75 | 12 |
TW363 | 11.25 | 10.125 | 10.25 | RSC White Box | 25 | 500 | 11-25 | 10-125 | 10-25 |
TW364 | 11 | 8 | 8 | RSC White Box | 25 | 750 | 11 | 8 | 8 |
TW356 | 11 | 7 | 7 | RSC White Box | 25 | 750 | 11 | 7 | 7 |
TW346 | 9 | 9 | 7 | RSC White Box | 25 | 750 | 9 | 9 | 7 |
TW344 | 9 | 7 | 7 | RSC White Box | 25 | 750 | 9 | 7 | 7 |
TW342 | 9 | 5 | 3 | RSC White Box | 25 | 1500 | 9 | 5 | 3 |
TW338 | 8.5 | 6.625 | 10.25 | RSC White Box | 25 | 500 | 8-5 | 6-625 | 10-25 |
TW332 | 6 | 6 | 48 | RSC White Box | 25 | 375 | 6 | 6 | 48 |
TW336 | 9 | 7 | 5 | RSC White Box | 25 | 750 | 9 | 7 | 5 |
TW324 | 4 | 4 | 32 | RSC White Box | 25 | 500 | 4 | 4 | 32 |
TW325 | 4 | 4 | 40 | RSC White Box | 25 | 600 | 4 | 4 | 40 |
TW327 | 5 | 5 | 4 | RSC White Box | 25 | 1800 | 5 | 5 | 4 |
TW328 | 6 | 4 | 4 | RSC White Box | 25 | 3600 | 6 | 4 | 4 |
TW318 | 11.25 | 8.75 | 4.75 | RSC White Box | 25 | 750 | 11-25 | 8-75 | 4-75 |
TW3 | 4.5 | 4.5 | 4.5 | RSC White Box | 25 | 2400 | 4-5 | 4-5 | 4-5 |
TW294 | 11.25 | 8.75 | 12 | RSC White Box | 25 | 500 | 11-25 | 8-75 | 12 |
TW259 | 10 | 7 | 7 | RSC White Box | 25 | 750 | 10 | 7 | 7 |
TW265 | 11.25 | 8.75 | 10 | RSC White Box | 25 | 500 | 11-25 | 8-75 | 10 |
TW2 | 4 | 4 | 4 | RSC White Box | 25 | 3750 | 4 | 4 | 4 |
TW17 | 10 | 10 | 10 | RSC White Box | 25 | 500 | 10 | 10 | 10 |
TW167 | 10 | 6 | 5 | RSC White Box | 25 | 1000 | 10 | 6 | 5 |
TW168 | 10 | 7 | 4 | RSC White Box | 25 | 1000 | 10 | 7 | 4 |
TW163 | 9 | 9 | 4 | RSC White Box | 25 | 750 | 9 | 9 | 4 |
TW158 | 9 | 6 | 2 | RSC White Box | 25 | 1500 | 9 | 6 | 2 |
TW154 | 8 | 8 | 5 | RSC White Box | 25 | 1350 | 8 | 8 | 5 |
TW15 | 10 | 8 | 6 | RSC White Box | 25 | 750 | 10 | 8 | 6 |
TW153 | 8 | 8 | 3 | RSC White Box | 25 | 1200 | 8 | 8 | 3 |
TW146 | 6 | 6 | 3 | RSC White Box | 25 | 1800 | 6 | 6 | 3 |
TW14 | 10 | 6 | 6 | RSC White Box | 25 | 1000 | 10 | 6 | 6 |
TW13 | 10 | 6 | 4 | RSC White Box | 25 | 1400 | 10 | 6 | 4 |
TW132 | 11.25 | 8.75 | 8 | RSC White Box | 25 | 750 | 11-25 | 8-75 | 8 |
TW123 | 7 | 6 | 4 | RSC White Box | 25 | 2000 | 7 | 6 | 4 |
TW125 | 7 | 7 | 4 | RSC White Box | 25 | 1350 | 7 | 7 | 4 |
TW12 | 9 | 9 | 9 | RSC White Box | 25 | 750 | 9 | 9 | 9 |
TW11 | 8 | 8 | 8 | RSC White Box | 25 | 1350 | 8 | 8 | 8 |
TW102 | 9 | 6 | 4 | RSC White Box | 25 | 1500 | 9 | 6 | 4 |
TRI8 | 3 | 3 | 18.25 | Triangle WHITE Tubes | 50 | 1400 | 3 | 3 | 18-25 |
TRI9 | 3 | 3 | 25.25 | Triangle WHITE Tubes | 50 | 700 | 3 | 3 | 25-25 |
TW101 | 7 | 7 | 5 | RSC White Box | 25 | 1350 | 7 | 7 | 5 |
TW10 | 8 | 8 | 6 | RSC White Box | 25 | 1350 | 8 | 8 | 6 |
TW100 | 7 | 5 | 5 | RSC White Box | 25 | 2400 | 7 | 5 | 5 |
OPF-04A | 11.375 | 8.6875 | 1.125 | White One-Piece Mailer | 50 | 1200 | 11-375 | 8-6875 | 1-125 |
M493 | 7.5 | 7.5 | 2 | RETT White Mailer | 50 | 2100 | 7-5 | 7-5 | 2 |
M497 | 11 | 6.5 | 2.75 | RETT White Mailer | 50 | 1400 | 11 | 6-5 | 2-75 |
M494 | 11.5 | 9 | 2.125 | RETT White Mailer with Dust Flaps | 50 | 700 | 11-5 | 9 | 2-125 |
M496 | 10 | 10 | 2 | RETT White Mailer | 50 | 1400 | 10 | 10 | 2 |
M484 | 4 | 3 | 3 | RETT White Mailer with Dust Flaps | 50 | 3000 | 4 | 3 | 3 |
M485 | 7 | 3 | 3 | RETT White Mailer | 50 | 3150 | 7 | 3 | 3 |
M488 | 3.25 | 3.25 | 1.5 | RETF White Mailer with Dust Flaps | 50 | 7000 | 3-25 | 3-25 | 1-5 |
M489 | 4 | 3 | 1.5 | RETT White Mailer with Dust Flaps | 50 | 2800 | 4 | 3 | 1-5 |
M472 | 11.125 | 4.5 | 2.625 | RETT White Mailer with Dust Flaps | 50 | 1400 | 11-125 | 4-5 | 2-625 |
M477 | 6 | 4 | 2 | RETT White Mailer with Dust Flaps | 50 | 2800 | 6 | 4 | 2 |
M462 | 9 | 2 | 2 | RETT White Mailer | 50 | 2800 | 9 | 2 | 2 |
M463 | 9 | 3 | 3 | RETT White Mailer | 50 | 1800 | 9 | 3 | 3 |
M466 | 10 | 3 | 2 | RETT White Mailer | 50 | 2800 | 10 | 3 | 2 |
M467 | 8.25 | 8.25 | 1.75 | RETT White Mailer | 50 | 2100 | 8-25 | 8-25 | 1-75 |
M455 | 7 | 3 | 2 | RETT White Mailer | 50 | 2800 | 7 | 3 | 2 |
M456 | 7 | 4 | 2 | RETT White Mailer | 50 | 2800 | 7 | 4 | 2 |
M461 | 7.5 | 4.25 | 1.0625 | RETF White Mailer with Dust Flaps | 50 | 4200 | 7-5 | 4-25 | 1-0625 |
M459 | 8 | 4 | 2 | RETT White Mailer with Dust Flaps | 50 | 2800 | 8 | 4 | 2 |
M460 | 8 | 4 | 3 | RETT White Mailer | 50 | 2800 | 8 | 4 | 3 |
M441 | 6 | 4.5 | 2.25 | RETT White Mailer | 50 | 2800 | 6 | 4-5 | 2-25 |
M443 | 6.625 | 4.125 | 3.625 | RETT White Mailer | 50 | 1400 | 6-625 | 4-125 | 3-625 |
M448 | 5 | 3 | 3 | RETT White Mailer | 50 | 3150 | 5 | 3 | 3 |
M444 | 3 | 2 | 2 | RETT White Mailer | 50 | 11200 | 3 | 2 | 2 |
M447 | 5 | 2 | 2 | RETT White Mailer | 50 | 7000 | 5 | 2 | 2 |
M437 | 5 | 4 | 2 | RETT White Mailer | 50 | 3150 | 5 | 4 | 2 |
M440 | 5 | 3 | 2 | RETT White Mailer | 50 | 3000 | 5 | 3 | 2 |
M438 | 4 | 3 | 2 | RETT White Mailer with Dust Flaps | 50 | 3000 | 4 | 3 | 2 |
M439 | 6.5 | 3.75 | 1.5 | RETT White Mailer | 50 | 4200 | 6-5 | 3-75 | 1-5 |
M428 | 5 | 5 | 3 | RETT White Mailer | 50 | 1400 | 5 | 5 | 3 |
M429 | 9.5 | 5.25 | 2.5 | RETT White Mailer | 50 | 1500 | 9-5 | 5-25 | 2-5 |
M430 | 9.375 | 7.25 | 2.5 | RETT White Mailer | 50 | 1400 | 9-375 | 7-25 | 2-5 |
M431 | 3 | 3 | 3 | RETT White Mailer | 50 | 3000 | 3 | 3 | 3 |
M422 | 10 | 4 | 4 | RETT White Mailer | 50 | 1400 | 10 | 4 | 4 |
M427 | 7 | 4 | 4 | RETT White Mailer | 50 | 1750 | 7 | 4 | 4 |
M424 | 3 | 2 | 1 | RETT White Mailer with Dust Flaps | 50 | 3000 | 3 | 2 | 1 |
M426 | 6 | 2 | 2 | RETT White Mailer | 50 | 4200 | 6 | 2 | 2 |
M415 | 6 | 4 | 3 | RETT White Mailer | 50 | 1800 | 6 | 4 | 3 |
M416 | 9 | 4 | 4 | RETT White Mailer with Dust Flaps | 50 | 1400 | 9 | 4 | 4 |
M421 | 8 | 4 | 4 | RETT White Mailer with Dust Flaps | 50 | 1500 | 8 | 4 | 4 |
M417 | 6 | 6 | 3 | RETT White Mailer | 50 | 1400 | 6 | 6 | 3 |
M408 | 7.5 | 7.5 | 3.25 | RETT White Mailer | 50 | 700 | 7-5 | 7-5 | 3-25 |
M409 | 8 | 5 | 3 | RETT White Mailer with Dust Flaps | 50 | 1400 | 8 | 5 | 3 |
M414 | 4 | 4 | 3 | RETT White Mailer with Dust Flaps | 50 | 3000 | 4 | 4 | 3 |
M410 | 9.5 | 8 | 2.25 | RETT White Mailer with Dust Flaps | 50 | 1400 | 9-5 | 8 | 2-25 |
M411 | 7.5 | 5.5 | 3 | RETT White Mailer | 50 | 1000 | 7-5 | 5-5 | 3 |
M403 | 11.25 | 8.75 | 4 | RETT White Mailer | 50 | 700 | 11-25 | 8-75 | 4 |
M405 | 11.25 | 8.75 | 3 | RETT White Mailer with Dust Flaps | 25 | 700 | 11-25 | 8-75 | 3 |
M406 | 7.5 | 3.25 | 2.25 | RETT White Mailer | 50 | 2800 | 7-5 | 3-25 | 2-25 |
FPF2 | 2 | 2 | 12.5 | Five-Panel White Folder | 50 | 2800 | 2 | 2 | 12-5 |
FPF4 | 2 | 2 | 25.25 | Five-Panel White Folder | 50 | 1400 | 2 | 2 | 25-25 |
FPF6 | 3 | 3 | 12.25 | Five-Panel White Folder | 50 | 2100 | 3 | 3 | 12-25 |
M402 | 11.25 | 8.75 | 2.125 | RETT White Mailer | 50 | 1200 | 11-25 | 8-75 | 2-125 |
FPF19 | 2.5 | 2.5 | 18.25 | Five-Panel White Folder | 50 | 2100 | 2-5 | 2-5 | 18-25 |
FPF11 | 3 | 3 | 37.25 | Five-Panel White Folder | 50 | 1050 | 3 | 3 | 37-25 |
FPF18 | 3.5 | 3.5 | 37.25 | Five-Panel White Folder | 50 | 700 | 3-5 | 3-5 | 37-25 |
EM-010 | 9.625 | 6.5 | 1.875 | RETT White Mailer with Dust Flaps | 50 | 1400 | 9-625 | 6-5 | 1-875 |
EM-118 | 9.5625 | 3.75 | 2.625 | RETF White Mailer with Dust Flaps | 50 | 2100 | 9-5625 | 3-75 | 2-625 |
EM-129 | 9 | 6.5 | 2 | RETT White Mailer | 50 | 700 | 9 | 6-5 | 2 |
EM-008 | 8.125 | 7 | 3.125 | RETF White Mailer | 50 | 1400 | 8-125 | 7 | 3-125 |
Back to top
Talk with an expert.