(503) 295-3000 | orders@4boxes.com
Subotnick offers a variety of sheet sizes manufactured from rigid corrugated or heavy linerboard for use as layer pads or box inserts to increase strength and rigidity of your shipments. Corrugated sheets can also be used as material to cut into custom boxes and folders to fit your odd-sized products.
SKU | Width (inches) | Length (inches) | Sheet Description | Qty Per Bundle | Qty Per Pallet | hf:att:pa_width-inches | hf:att:pa_length-inches |
---|---|---|---|---|---|---|---|
SB051 | 48.0 | 96.0 | Corrugated Kraft DOUBLEWALL Sheet | 5 | 160 | a48 | 96 |
SB049 | 48.0 | 96.0 | Corrugated Kraft Sheet | 10 | 250 | a48 | 96 |
SB044 | 40.0 | 48.0 | Linerboard Kraft Slip Sheets | 2500 | a40 | a48 | |
SB043 | 40.0 | 48.0 | Corrugated Kraft Sheet | 25 | 275 | a40 | a48 |
SB040 | 36.0 | 48.0 | Corrugated Kraft Sheet | 25 | 250 | a36 | a48 |
RP32 | 48.0 | 48.0 | Corrugated Kraft Sheet | 10 | 250 | a48 | a48 |
RP9 | 16.0 | 16.0 | Corrugated Kraft Sheet | 50 | 2250 | a16 | a16 |
RP8 | 14.0 | 14.0 | Corrugated Kraft Sheet | 50 | 1800 | a14 | a14 |
RP7 | 12.0 | 12.0 | Corrugated Kraft Sheet | 50 | 2400 | a12 | a12 |
RP38 | 20.0 | 24.0 | Corrugated Kraft Sheet | 25 | 1000 | a20 | a24 |
RP37 | 24.0 | 18.0 | Corrugated Kraft Sheet | 25 | 1000 | a24 | a18 |
RP36 | 12.0 | 9.0 | Corrugated Kraft Sheet | 50 | 3000 | a12 | 9 |
RP35 | 16.0 | 12.0 | Corrugated Kraft Sheet | 50 | 2400 | a16 | a12 |
RP34 | 20.0 | 16.0 | Corrugated Kraft Sheet | 50 | 1500 | a20 | a16 |
RP10 | 18.0 | 18.0 | Corrugated Kraft Sheet | 50 | 1000 | a18 | a18 |
RP3 | 10.0 | 8.0 | Corrugated Kraft Sheet | 50 | 4000 | a10 | 8 |
RP26 | 20.0 | 14.0 | Corrugated Kraft Sheet | 50 | 1200 | a20 | a14 |
RP24 | 17.0 | 11.0 | Corrugated Kraft Sheet | 50 | 2000 | 17 | a11 |
RP20 | 12.0 | 10.0 | Corrugated Kraft Sheet | 50 | 3200 | a12 | 10 |
RP2 | 8.5 | 11.0 | Corrugated Kraft Sheet | 50 | 3200 | 8-5 | a11 |
RP18 | 48.0 | 72.0 | Corrugated Kraft Sheet | 10 | 240 | a48 | a72 |
RP17 | 24.0 | 48.0 | Corrugated Kraft Sheet | 25 | 500 | a24 | a48 |
RP16 | 14.0 | 12.0 | Corrugated Kraft Sheet | 50 | 2400 | a14 | a12 |
RP15 | 36.0 | 72.0 | Corrugated Kraft Sheet | 10 | 240 | a36 | a72 |
RP13 | 11.0 | 14.0 | Corrugated Kraft Sheet | 50 | 3000 | a11 | a14 |
RP12 | 8.0 | 8.0 | Corrugated Kraft Sheet | 50 | 3000 | a8 | 8 |
RP11 | 24.0 | 36.0 | Corrugated Kraft Sheet | 25 | 500 | a24 | a36 |
Back to top
Talk with an expert.