(503) 295-3000 | orders@4boxes.com
With thousands of box options available from Subotnick, we hope you will explore this complete box list utilizing our search features to find the correct box for your particular application. Please remember that the dimensions listed are the INSIDE, usable dimensions when the box is closed, with the first two dimensions listed (length x width) representing the opening of the box.
SKU | Box Length (inches) | Box Width (inches) | Box Depth (inches) | Box Type | Qty Per Bundle | Qty Per Pallet | hf:att:pa_box-length-inches | hf:att:pa_box-width-inches | hf:att:pa_box-depth-inches |
---|---|---|---|---|---|---|---|---|---|
R838 | 13 | 11 | 9 | RSC Kraft Box | 25 | 500 | 13 | 11 | 9 |
R744 | 13 | 9 | 4.75 | RSC Kraft Box | 25 | 1050 | 13 | 9 | 4-75 |
R736 | 12 | 12 | 36 | RSC Kraft Box | 15 | 270 | 12 | 12 | 36 |
R699 | 12.25 | 9.25 | 9 | RSC Kraft Box | 25 | 700 | 12-25 | 9-25 | 9 |
R65 | 12.25 | 9.125 | 5.875 | RSC Kraft Box | 25 | 1050 | 12-25 | 9-125 | 5-875 |
R385 | 13 | 10.25 | 10 | RSC Kraft Box | 25 | 500 | 13 | 10-25 | 10 |
R366 | 12 | 8.75 | 10.25 | RSC Kraft Box | 25 | 700 | 12 | 8-75 | 10-25 |
R26 | 13.75 | 10.25 | 9 | RSC Kraft Box | 25 | 500 | 13-75 | 10-25 | 9 |
R24 | 13.5 | 12.5 | 10.25 | RSC Kraft Box | 25 | 500 | 13-5 | 12-5 | 10-25 |
R1042 | 14 | 14 | 4 | RSC Kraft Box | 25 | 500 | 14 | 14 | 4 |
SB460 | 14 | 14 | 8 | RSC Kraft Box | 25 | 500 | 14 | 14 | 8 |
SB462 | 14 | 14 | 10 | RSC Kraft Box | 25 | 500 | 14 | 14 | 10 |
SB467 | 14 | 14 | 14 | RSC Kraft DOUBLEWALL Box | 15 | 300 | 14 | 14 | 14 |
SB464 | 14 | 14 | 12 | RSC Kraft Box | 25 | 500 | 14 | 14 | 12 |
SB466 | 14 | 14 | 14 | RSC Kraft Box | 25 | 500 | 14 | 14 | 14 |
SB445 | 14 | 10 | 8 | RSC Kraft Box | 25 | 750 | 14 | 10 | 8 |
SB447 | 14 | 10 | 10 | RSC Kraft Box | 25 | 500 | 14 | 10 | 10 |
SB458 | 14 | 14 | 5 | RSC Kraft Box | 25 | 500 | 14 | 14 | 5 |
SB451 | 14 | 12 | 6 | RSC Kraft Box | 25 | 500 | 14 | 12 | 6 |
SB455 | 14 | 12 | 12 | RSC Kraft Box | 25 | 500 | 14 | 12 | 12 |
SB443 | 14 | 10 | 6 | RSC Kraft Box | 25 | 750 | 14 | 10 | 6 |
SB434 | 14 | 6 | 4 | RSC Kraft Box | 25 | 750 | 14 | 6 | 4 |
SB438 | 14 | 8 | 6 | RSC Kraft Box | 25 | 750 | 14 | 8 | 6 |
SB422 | 13 | 13 | 13 | RSC Kraft Box | 25 | 500 | 13 | 13 | 13 |
SB457 | 14 | 12 | 48 | RSC Kraft Box with Extra Scores | 15 | 270 | 14 | 12 | 48 |
SB418 | 13 | 10 | 4 | RSC Kraft Box | 25 | 750 | 13 | 10 | 4 |
SB420 | 13 | 13 | 10 | RSC Kraft Box | 25 | 500 | 13 | 13 | 10 |
SB369 | 12 | 12 | 12 | RSC Kraft Box | 25 | 500 | 12 | 12 | 12 |
SB370 | 12 | 12 | 12 | RSC Kraft DOUBLEWALL Box | 15 | 300 | 12 | 12 | 12 |
SB376 | 12 | 12 | 24 | RSC Kraft Box | 25 | 250 | 12 | 12 | 24 |
SB372 | 12 | 12 | 15 | RSC Kraft DOUBLEWALL Box | 10 | 360 | 12 | 12 | 15 |
SB373 | 12 | 12 | 18 | RSC Kraft Box | 25 | 500 | 12 | 12 | 18 |
SB365 | 12 | 12 | 8 | RSC Kraft Box | 25 | 500 | 12 | 12 | 8 |
SB366 | 12 | 12 | 9 | RSC Kraft Box | 25 | 500 | 12 | 12 | 9 |
SB371 | 12 | 12 | 15 | RSC Kraft Box | 25 | 500 | 12 | 12 | 15 |
SB367 | 12 | 12 | 10 | RSC Kraft Box | 25 | 500 | 12 | 12 | 10 |
SB368 | 12 | 12 | 11 | RSC Kraft Box | 25 | 500 | 12 | 12 | 11 |
SB354 | 12 | 10 | 8 | RSC Kraft Box | 25 | 500 | 12 | 10 | 8 |
SB356 | 12 | 10 | 10 | RSC Kraft Box | 25 | 500 | 12 | 10 | 10 |
SB363 | 12 | 12 | 6 | RSC Kraft Box | 25 | 500 | 12 | 12 | 6 |
SB359 | 12 | 12 | 2 | RSC Kraft Box | 25 | 750 | 12 | 12 | 2 |
SB361 | 12 | 12 | 4 | RSC Kraft Box | 25 | 750 | 12 | 12 | 4 |
SB352 | 12 | 10 | 6 | RSC Kraft Box | 25 | 750 | 12 | 10 | 6 |
SB342 | 12 | 9 | 9 | RSC Kraft Box | 25 | 750 | 12 | 9 | 9 |
SB350 | 12 | 10 | 4 | RSC Kraft Box | 25 | 750 | 12 | 10 | 4 |
SB339 | 12 | 9 | 6 | RSC Kraft Box | 25 | 750 | 12 | 9 | 6 |
SB340 | 12 | 9 | 7 | RSC Kraft Box | 25 | 750 | 12 | 9 | 7 |
SB326 | 12 | 6 | 4 | RSC Kraft Box | 25 | 1500 | 12 | 6 | 4 |
SB328 | 12 | 6 | 6 | RSC Kraft Box | 25 | 1500 | 12 | 6 | 6 |
SB336 | 12 | 9 | 3 | RSC Kraft Box | 25 | 1000 | 12 | 9 | 3 |
SB333 | 12 | 8 | 6 | RSC Kraft Box | 25 | 750 | 12 | 8 | 6 |
SB335 | 12 | 8 | 8 | RSC Kraft Box | 25 | 750 | 12 | 8 | 8 |
SB311 | 11.25 | 8.75 | 6 | RSC Kraft Box | 25 | 750 | 11-25 | 8-75 | 6 |
SB313 | 11.25 | 8.75 | 8 | RSC Kraft Box | 25 | 750 | 11-25 | 8-75 | 8 |
SB315 | 11.25 | 8.75 | 10 | RSC Kraft Box | 25 | 500 | 11-25 | 8-75 | 10 |
SB317 | 11.25 | 8.75 | 12 | RSC Kraft Box | 25 | 500 | 11-25 | 8-75 | 12 |
SB309 | 11.25 | 8.75 | 4 | RSC Kraft Box | 25 | 1000 | 11-25 | 8-75 | 4 |
SB307 | 11 | 11 | 11 | RSC Kraft Box | 25 | 500 | 11 | 11 | 11 |
VDF17 | 14 | 14 | 0.5, 1, 1.5, 2 | Variable-Depth White Folder | 50 | 700 | 14 | 14 | 0-5 1 1-5 2 |
VDF6 | 12.5 | 12.5 | 0.5, 1, 1.5, 2 | Variable-Depth White Folder | 50 | 1400 | 12-5 | 12-5 | 0-5 1 1-5 2 |
VDF4 | 12.25 | 9.25 | 0.5, 1, 1.5, 2 | Variable-Depth White Folder | 50 | 1400 | 12-25 | 9-25 | 0-5 1 1-5 2 |
VDF5 | 11.5 | 9.5 | 0.5, 1, 1.5, 2 | Variable-Depth White Folder | 50 | 1400 | 11-5 | 9-5 | 0-5 1 1-5 2 |
VDF8 | 11.25 | 8.75 | 0.5, 1, 1.5, 2 | Variable-Depth White Folder | 50 | 1400 | 11-25 | 8-75 | 0-5 1 1-5 2 |
TW92 | 14 | 14 | 6 | RSC White Box | 25 | 500 | 14 | 14 | 6 |
TW91 | 14 | 10 | 6 | RSC White Box | 25 | 750 | 14 | 10 | 6 |
TW86 | 12 | 12 | 9 | RSC White Box | 25 | 500 | 12 | 12 | 9 |
TW88 | 12 | 10 | 8 | RSC White Box | 25 | 500 | 12 | 10 | 8 |
TW98 | 12 | 8 | 4 | RSC White Box | 25 | 1000 | 12 | 8 | 4 |
TW89 | 12 | 12 | 8 | RSC White Box | 25 | 500 | 12 | 12 | 8 |
TW90 | 12 | 12 | 10 | RSC White Box | 25 | 500 | 12 | 12 | 10 |
TW84 | 11.25 | 8.75 | 4 | RSC White Box | 25 | 750 | 11-25 | 8-75 | 4 |
TW76 | 13 | 13 | 10 | RSC White Box | 25 | 500 | 13 | 13 | 10 |
TW70 | 12.5 | 11.5 | 11.5 | RSC White Box | 25 | 500 | 12-5 | 11-5 | 11-5 |
TW699 | 12.25 | 9.25 | 9 | RSC White Box | 25 | 500 | 12-25 | 9-25 | 9 |
TW79 | 12 | 8 | 8 | RSC White Box | 25 | 750 | 12 | 8 | 8 |
TW75 | 12 | 8 | 6 | RSC White Box | 25 | 750 | 12 | 8 | 6 |
TW688 | 14.125 | 8.625 | 10 | RSC White Box | 25 | 500 | 14-125 | 8-625 | 10 |
TW689 | 14.125 | 8.625 | 12 | RSC White Box with Extra Scores | 25 | 500 | 14-125 | 8-625 | 12 |
TW678 | 12 | 12 | 12 | RSC White DOUBLEWALL Box | 10 | 240 | 12 | 12 | 12 |
TW685 | 12 | 12 | 7 | RSC White Box | 25 | 500 | 12 | 12 | 7 |
TW697 | 12 | 7 | 5 | RSC White Box | 25 | 1000 | 12 | 7 | 5 |
TW698 | 11.25 | 8.75 | 14.25 | RSC White Box | 25 | 500 | 11-25 | 8-75 | 14-25 |
TW67 | 12.75 | 12.75 | 13.5 | RSC White Box | 25 | 500 | 12-75 | 12-75 | 13-5 |
TW64 | 12 | 6 | 6 | RSC White Box | 25 | 1000 | 12 | 6 | 6 |
TW63 | 12 | 4 | 4 | RSC White Box | 25 | 2100 | 12 | 4 | 4 |
TW592 | 13 | 13 | 7.5 | RSC White Box | 25 | 500 | 13 | 13 | 7-5 |
TW56 | 12 | 6 | 4 | RSC White Box | 25 | 1000 | 12 | 6 | 4 |
TW57 | 12 | 10 | 6 | RSC White Box | 25 | 750 | 12 | 10 | 6 |
TW58 | 12 | 12 | 4 | RSC White Box | 25 | 500 | 12 | 12 | 4 |
TW50 | 14 | 14 | 10 | RSC White Box | 25 | 500 | 14 | 14 | 10 |
TW52 | 11.25 | 8.75 | 6 | RSC White Box | 25 | 750 | 11-25 | 8-75 | 6 |
TW395 | 14.5 | 9.5 | 12 | RSC White Box | 25 | 500 | 14-5 | 9-5 | 12 |
TW392 | 14 | 14 | 5 | RSC White Box | 25 | 500 | 14 | 14 | 5 |
TW390 | 14 | 10 | 12 | RSC White Box | 25 | 500 | 14 | 10 | 12 |
TW391 | 14 | 12 | 12 | RSC White Box | 25 | 500 | 14 | 12 | 12 |
TW388 | 13.5 | 7.5 | 13.5 | RSC White Box | 25 | 500 | 13-5 | 7-5 | 13-5 |
TW385 | 13 | 10.25 | 10 | RSC White Box | 25 | 500 | 13 | 10-25 | 10 |
TW386 | 13 | 13 | 4.5 | RSC White Box | 25 | 500 | 13 | 13 | 4-5 |
TW381 | 13 | 9 | 5.5 | RSC White Box | 25 | 750 | 13 | 9 | 5-5 |
TW374 | 12.25 | 9.25 | 6.25 | RSC White Box | 25 | 500 | 12-25 | 9-25 | 6-25 |
TW375 | 12.25 | 9.25 | 12.5 | RSC White Box | 25 | 500 | 12-25 | 9-25 | 12-5 |
TW347 | 12 | 9 | 5 | RSC White Box | 25 | 750 | 12 | 9 | 5 |
TW360 | 11.25 | 8.75 | 12 | RSC White Box with Extra Scores | 25 | 500 | 11-25 | 8-75 | 12 |
TW363 | 11.25 | 10.125 | 10.25 | RSC White Box | 25 | 500 | 11-25 | 10-125 | 10-25 |
TW364 | 11 | 8 | 8 | RSC White Box | 25 | 750 | 11 | 8 | 8 |
TW356 | 11 | 7 | 7 | RSC White Box | 25 | 750 | 11 | 7 | 7 |
TW31 | 14 | 14 | 14 | RSC White Box | 25 | 250 | 14 | 14 | 14 |
TW318 | 11.25 | 8.75 | 4.75 | RSC White Box | 25 | 750 | 11-25 | 8-75 | 4-75 |
TW29 | 14 | 10 | 4 | RSC White Box | 25 | 750 | 14 | 10 | 4 |
TW30 | 14 | 12 | 6 | RSC White Box | 25 | 500 | 14 | 12 | 6 |
TW295 | 13 | 8 | 8 | RSC White Box | 25 | 750 | 13 | 8 | 8 |
TW307 | 12 | 9 | 4 | RSC White Box | 25 | 750 | 12 | 9 | 4 |
TW294 | 11.25 | 8.75 | 12 | RSC White Box | 25 | 500 | 11-25 | 8-75 | 12 |
TW27 | 14 | 10 | 10 | RSC White Box | 25 | 500 | 14 | 10 | 10 |
TW268 | 12 | 12 | 15 | RSC White Box | 25 | 500 | 12 | 12 | 15 |
TW265 | 11.25 | 8.75 | 10 | RSC White Box | 25 | 500 | 11-25 | 8-75 | 10 |
TW25 | 13.5 | 13.5 | 7.5 | RSC White Box | 25 | 500 | 13-5 | 13-5 | 7-5 |
TW194 | 14 | 9 | 9 | RSC White Box | 25 | 500 | 14 | 9 | 9 |
TW195 | 14 | 10 | 8 | RSC White Box | 25 | 500 | 14 | 10 | 8 |
TW193 | 14 | 8 | 8 | RSC White Box | 25 | 500 | 14 | 8 | 8 |
TW192 | 14 | 7 | 7 | RSC White Box | 25 | 750 | 14 | 7 | 7 |
TW20 | 12 | 12 | 12 | RSC White Box | 25 | 500 | 12 | 12 | 12 |
TW189 | 12 | 12 | 3 | RSC White Box | 25 | 750 | 12 | 12 | 3 |
TW19 | 12 | 12 | 6 | RSC White Box | 25 | 500 | 12 | 12 | 6 |
TW187 | 12 | 10 | 10 | RSC White Box | 25 | 500 | 12 | 10 | 10 |
TW18 | 12 | 10 | 4 | RSC White Box | 25 | 750 | 12 | 10 | 4 |
TW185 | 12 | 9.5 | 12 | RSC White Box | 25 | 500 | 12 | 9-5 | 12 |
TW174 | 14.5 | 13 | 4.5 | RSC White Box | 25 | 500 | 14-5 | 13 | 4-5 |
TW165 | 14 | 12 | 4 | RSC White Box | 25 | 700 | 14 | 12 | 4 |
TW164 | 13.875 | 11.25 | 10.25 | RSC White Box | 25 | 500 | 13-875 | 11-25 | 10-25 |
TW161 | 13 | 10 | 4 | RSC White Box | 25 | 750 | 13 | 10 | 4 |
TW157 | 12 | 12 | 17.5 | RSC White Box | 25 | 250 | 12 | 12 | 17-5 |
TW156 | 12 | 12 | 5 | RSC White Box | 25 | 500 | 12 | 12 | 5 |
TW143 | 12 | 9 | 6 | RSC White Box | 25 | 750 | 12 | 9 | 6 |
TW113 | 13 | 10 | 2 | RSC White Box | 25 | 1000 | 13 | 10 | 2 |
TW133 | 12 | 9 | 3 | RSC White Box | 25 | 750 | 12 | 9 | 3 |
TW134 | 12 | 9 | 7 | RSC White Box | 25 | 750 | 12 | 9 | 7 |
TW135 | 12 | 9 | 9 | RSC White Box | 25 | 500 | 12 | 9 | 9 |
TW132 | 11.25 | 8.75 | 8 | RSC White Box | 25 | 750 | 11-25 | 8-75 | 8 |
TW105 | 14 | 14 | 12 | RSC White Box | 25 | 250 | 14 | 14 | 12 |
R92 | 14 | 14 | 6 | RSC Kraft Box | 25 | 500 | 14 | 14 | 6 |
RBK-199 | 13.875 | 9.5 | 7.375 | RSC Kraft Box | 25 | 500 | 13-875 | 9-5 | 7-375 |
R855 | 13 | 5 | 5 | RSC Kraft Box | 25 | 1000 | 13 | 5 | 5 |
R863 | 12.25 | 12.25 | 12 | RSC Kraft Box with Extra Score | 25 | 500 | 12-25 | 12-25 | 12 |
R836 | 12 | 7 | 7 | RSC Kraft Box | 25 | 750 | 12 | 7 | 7 |
R98 | 12 | 8 | 4 | RSC Kraft Box | 25 | 1000 | 12 | 8 | 4 |
R856 | 11.5 | 9.5 | 6 | RSC Kraft Box with Extra Score | 25 | 750 | 11-5 | 9-5 | 6 |
RBK-120B | 11.5 | 8.75 | 11 | RSC Kraft Box | 25 | 500 | 11-5 | 8-75 | 11 |
R751 | 14.5 | 10 | 9 | RSC Kraft Box | 25 | 500 | 14-5 | 10 | 9 |
R750 | 14.125 | 8.625 | 12 | RSC Kraft Box with Extra Scores | 25 | 500 | 14-125 | 8-625 | 12 |
R746 | 14 | 12 | 8.5 | RSC Kraft Box with Extra Scores | 25 | 500 | 14 | 12 | 8-5 |
R749 | 14 | 14 | 36 | RSC Kraft Box | 15 | 270 | 14 | 14 | 36 |
R747 | 14 | 14 | 14 | RSC Kraft HEAVY DUTY Box | 20 | 240 | 14 | 14 | 14 |
R743 | 13 | 8.625 | 8 | RSC Kraft Box | 25 | 750 | 13 | 8-625 | 8 |
R740 | 12.25 | 11 | 10.375 | RSC Kraft Box | 25 | 500 | 12-25 | 11 | 10-375 |
R721 | 12 | 9 | 10 | RSC Kraft Box | 25 | 500 | 12 | 9 | 10 |
R733 | 12 | 12 | 12 | RSC Kraft HEAVY DUTY Box | 25 | 500 | 12 | 12 | 12 |
R729 | 11 | 8.75 | 4.875 | RSC Kraft HEAVY DUTY Box | 25 | 750 | 11 | 8-75 | 4-875 |
R707 | 13 | 11 | 5 | RSC Kraft Box | 25 | 750 | 13 | 11 | 5 |
R706 | 12 | 10 | 9 | RSC Kraft Box | 25 | 500 | 12 | 10 | 9 |
R685 | 12 | 12 | 7 | RSC Kraft Box | 25 | 500 | 12 | 12 | 7 |
R698 | 11.25 | 8.75 | 14.25 | RSC Kraft Box | 25 | 500 | 11-25 | 8-75 | 14-25 |
R63 | 12 | 4 | 4 | RSC Kraft Box | 25 | 1000 | 12 | 4 | 4 |
R592 | 13 | 13 | 7.5 | RSC Kraft Box | 25 | 500 | 13 | 13 | 7-5 |
R593 | 11 | 11 | 9 | RSC Kraft Box | 25 | 500 | 11 | 11 | 9 |
R395 | 14.5 | 9.5 | 12 | RSC Kraft Box | 25 | 500 | 14-5 | 9-5 | 12 |
R393 | 14 | 14 | 24 | RSC Kraft Box | 20 | 240 | 14 | 14 | 24 |
R390 | 14 | 10 | 12 | RSC Kraft Box | 25 | 500 | 14 | 10 | 12 |
R389 | 13.5 | 8.5 | 10.5 | RSC Kraft Box | 25 | 500 | 13-5 | 8-5 | 10-5 |
R384 | 13 | 9 | 11 | RSC Kraft Box | 25 | 500 | 13 | 9 | 11 |
R386 | 13 | 13 | 4.5 | RSC Kraft Box | 25 | 500 | 13 | 13 | 4-5 |
R383 | 13 | 9 | 8.5 | RSC Kraft Box | 25 | 500 | 13 | 9 | 8-5 |
R381 | 13 | 9 | 5.5 | RSC Kraft Box | 25 | 750 | 13 | 9 | 5-5 |
R382 | 13 | 9 | 7 | RSC Kraft Box | 25 | 750 | 13 | 9 | 7 |
R378 | 12.5 | 12.5 | 8 | RSC Kraft Box | 25 | 500 | 12-5 | 12-5 | 8 |
R379 | 12.5 | 12.5 | 10.5 | RSC Kraft Box | 25 | 500 | 12-5 | 12-5 | 10-5 |
R374 | 12.25 | 9.5 | 6.25 | RSC Kraft Box | 25 | 500 | 12-25 | 9-5 | 6-25 |
R375 | 12.25 | 9.25 | 12.5 | RSC Kraft Box | 25 | 500 | 12-25 | 9-25 | 12-5 |
R367 | 12 | 10 | 3 | RSC Kraft Box | 25 | 750 | 12 | 10 | 3 |
R368 | 12 | 11 | 4 | RSC Kraft Box | 25 | 750 | 12 | 11 | 4 |
R370 | 12 | 12 | 20 | RSC Kraft Box | 20 | 240 | 12 | 12 | 20 |
R373 | 12 | 12 | 48 | RSC Kraft Box | 15 | 240 | 12 | 12 | 48 |
R371 | 12 | 12 | 25 | RSC Kraft Box | 20 | 240 | 12 | 12 | 25 |
R372 | 12 | 12 | 40 | RSC Kraft Box | 20 | 240 | 12 | 12 | 40 |
R365 | 12 | 6 | 5 | RSC Kraft Box | 25 | 1000 | 12 | 6 | 5 |
R358 | 11 | 9 | 9 | RSC Kraft Box | 25 | 500 | 11 | 9 | 9 |
R360 | 11.125 | 8.75 | 12 | RSC Kraft Box with Extra Scores | 25 | 500 | 11-125 | 8-75 | 12 |
R356 | 11 | 7 | 7 | RSC Kraft Box | 25 | 750 | 11 | 7 | 7 |
R308 | 14 | 14 | 9 | RSC Kraft Box | 25 | 250 | 14 | 14 | 9 |
R307 | 12 | 9 | 4 | RSC Kraft Box | 25 | 750 | 12 | 9 | 4 |
R319 | 11.75 | 9.25 | 7.125 | RSC Kraft Box | 25 | 750 | 11-75 | 9-25 | 7-125 |
R318 | 11.25 | 8.75 | 4.75 | RSC Kraft Box | 25 | 750 | 11-25 | 8-75 | 4-75 |
R29 | 14 | 10 | 4 | RSC Kraft Box | 25 | 750 | 14 | 10 | 4 |
R290 | 13.625 | 7 | 7.625 | RSC Kraft Box | 25 | 750 | 13-625 | 7 | 7-625 |
R298 | 12.8125 | 8.5625 | 5 | RSC Kraft Box | 25 | 750 | 12-8125 | 8-5625 | 5 |
R25 | 13.5 | 13.5 | 7.5 | RSC Kraft Box | 25 | 500 | 13-5 | 13-5 | 7-5 |
R2262 | 14 | 14 | 14 | RSC Kraft Box with Extra Scores | 25 | 250 | 14 | 14 | 14 |
R22 | 12.75 | 9.5625 | 8.6875 | RSC Kraft Box | 25 | 500 | 12-75 | 9-5625 | 8-6875 |
R2268 | 12 | 12 | 12 | RSC Kraft Box with Extra Scores | 25 | 500 | 12 | 12 | 12 |
R192 | 14 | 7 | 7 | RSC Kraft Box | 25 | 750 | 14 | 7 | 7 |
R193 | 14 | 8 | 8 | RSC Kraft Box | 25 | 500 | 14 | 8 | 8 |
R198 | 14 | 14 | 7 | RSC Kraft Box | 25 | 400 | 14 | 14 | 7 |
R194 | 14 | 9 | 9 | RSC Kraft Box | 25 | 500 | 14 | 9 | 9 |
R196 | 14 | 11 | 3 | RSC Kraft Box | 25 | 500 | 14 | 11 | 3 |
R186 | 13.375 | 13.375 | 12 | RSC Kraft Box | 25 | 250 | 13-375 | 13-375 | 12 |
R21 | 12.25 | 10.5 | 8 | RSC Kraft Box | 25 | 500 | 12-25 | 10-5 | 8 |
R185 | 12 | 9.5 | 12 | RSC Kraft Box | 25 | 500 | 12 | 9-5 | 12 |
R189 | 12 | 12 | 3 | RSC Kraft Box | 25 | 750 | 12 | 12 | 3 |
R173 | 14 | 14 | 18 | RSC Kraft Box | 20 | 240 | 14 | 14 | 18 |
R165 | 14 | 12 | 4 | RSC Kraft Box | 25 | 500 | 14 | 12 | 4 |
R166 | 14 | 12 | 9.125 | RSC Kraft Box | 25 | 500 | 14 | 12 | 9-125 |
R175 | 12.375 | 12.375 | 4.5 | RSC Kraft Box | 25 | 500 | 12-375 | 12-375 | 4-5 |
R183 | 12 | 9.5 | 4 | RSC Kraft Box | 25 | 750 | 12 | 9-5 | 4 |
R184 | 12 | 9.5 | 8 | RSC Kraft Box | 25 | 500 | 12 | 9-5 | 8 |
R160 | 12 | 12 | 30 | RSC Kraft Box | 20 | 240 | 12 | 12 | 30 |
R156 | 12 | 12 | 5 | RSC Kraft Box | 25 | 500 | 12 | 12 | 5 |
R136 | 14 | 6 | 6 | RSC Kraft Box | 25 | 750 | 14 | 6 | 6 |
R130 | 11 | 6 | 4 | RSC Kraft Box | 25 | 1800 | 11 | 6 | 4 |
R131 | 11 | 8 | 6 | RSC Kraft Box | 25 | 750 | 11 | 8 | 6 |
M506 | 13.5 | 13.5 | 2 | RETF White Mailer with Dust Flaps | 50 | 700 | 13-5 | 13-5 | 2 |
OPF-04A | 11.375 | 8.6875 | 1.125 | White One-Piece Mailer | 50 | 1200 | 11-375 | 8-6875 | 1-125 |
M500 | 14 | 3 | 3 | RETF White Mailer | 50 | 2100 | 14 | 3 | 3 |
M498 | 12 | 3 | 3 | RETF White Mailer | 50 | 2100 | 12 | 3 | 3 |
M479 | 12 | 8 | 1.5 | RETT White Mailer with Dust Flaps | 50 | 1400 | 12 | 8 | 1-5 |
M480 | 12 | 12 | 1.5 | RETT White Mailer with Dust Flaps | 50 | 1050 | 12 | 12 | 1-5 |
M494 | 11.5 | 9 | 2.125 | RETT White Mailer with Dust Flaps | 50 | 700 | 11-5 | 9 | 2-125 |
M497 | 11 | 6.5 | 2.75 | RETT White Mailer | 50 | 1400 | 11 | 6-5 | 2-75 |
M475 | 12.5 | 5 | 3 | RETT White Mailer | 50 | 700 | 12-5 | 5 | 3 |
M474 | 12.25 | 6.5 | 4.125 | RETT White Mailer with Dust Flaps | 50 | 700 | 12-25 | 6-5 | 4-125 |
M472 | 11.125 | 4.5 | 2.625 | RETT White Mailer with Dust Flaps | 50 | 1400 | 11-125 | 4-5 | 2-625 |
M419 | 12.25 | 9.25 | 3 | RETT White Mailer | 50 | 700 | 12-25 | 9-25 | 3 |
M435 | 12.25 | 9.25 | 4 | RETT White Mailer | 50 | 350 | 12-25 | 9-25 | 4 |
M434 | 12.125 | 9.5 | 2 | RETT White Mailer with Dust Flaps | 50 | 700 | 12-125 | 9-5 | 2 |
M423 | 12 | 6 | 4 | RETT White Mailer with Dust Flaps | 50 | 700 | 12 | 6 | 4 |
GB1 | 13 | 10 | 2 | RETT White Mailer | 50 | 1400 | 13 | 10 | 2 |
M403 | 11.25 | 8.75 | 4 | RETT White Mailer | 50 | 700 | 11-25 | 8-75 | 4 |
M405 | 11.25 | 8.75 | 3 | RETT White Mailer with Dust Flaps | 25 | 700 | 11-25 | 8-75 | 3 |
M402 | 11.25 | 8.75 | 2.125 | RETT White Mailer | 50 | 1200 | 11-25 | 8-75 | 2-125 |
Back to top
Talk with an expert.