(503) 295-3000 | [email protected]
Pink anti-static rolled foam provides low-cost shock absorption and abrasion resistance for electronics that are sensitive to static damage. Available in a variety of widths and thicknesses, anti-static rolled foam is ideal for protection of sensitive electronic parts and components.
SKU | Material Thickness (inches) | Roll Width (inches) | Roll Length (feet) | Material Description | Rolls Per Master Bundle | hf:att:pa_material-thickness-inches | hf:att:pa_roll-width-inches | hf:att:pa_roll-length-feet |
---|---|---|---|---|---|---|---|---|
PF18A-60P12 | 0.12500 | 60 | 450 | Anti-Static Foam Roll - Perforated | 1 | 0-12500 | 60 | a450 |
PF18A-72S36P12 | 0.12500 | 36 | 450 | Anti-Static Foam Roll - Perforated | 2 | 0-12500 | 36 | a450 |
PF18A-72S36 | 0.12500 | 36 | 450 | Anti-Static Foam Roll | 2 | 0-12500 | 36 | a450 |
PF18A-72S18P12 | 0.12500 | 18 | 450 | Anti-Static Foam Roll - Perforated | 4 | 0-12500 | 18 | a450 |
PF18A-72S18 | 0.12500 | 18 | 450 | Anti-Static Foam Roll | 4 | 0-12500 | 18 | a450 |
PF18A-72P12 | 0.12500 | 72 | 450 | Anti-Static Foam Roll - Perforated | 1 | 0-12500 | 72 | a450 |
PF18A-72 | 0.12500 | 72 | 450 | Anti-Static Foam Roll | 1 | 0-12500 | 72 | a450 |
PF18A-60S30P12 | 0.12500 | 30 | 450 | Anti-Static Foam Roll - Perforated | 2 | 0-12500 | 30 | a450 |
PF18A-60S30 | 0.12500 | 30 | 450 | Anti-Static Foam Roll | 2 | 0-12500 | 30 | a450 |
PF18A-60 | 0.12500 | 60 | 450 | Anti-Static Foam Roll | 1 | 0-12500 | 60 | a450 |
PF18A-48 | 0.12500 | 48 | 450 | Anti-Static Foam Roll | 1 | 0-12500 | 48 | a450 |
PF18A-48S24P12 | 0.12500 | 24 | 450 | Anti-Static Foam Roll - Perforated | 2 | 0-12500 | 24 | a450 |
PF18A-48S24 | 0.12500 | 24 | 450 | Anti-Static Foam Roll | 2 | 0-12500 | 24 | a450 |
PF18A-48S16P12 | 0.12500 | 16 | 450 | Anti-Static Foam Roll - Perforated | 3 | 0-12500 | 16 | a450 |
PF18A-48S16 | 0.12500 | 16 | 450 | Anti-Static Foam Roll | 3 | 0-12500 | 16 | a450 |
PF18A-48S12P12 | 0.12500 | 12 | 450 | Anti-Static Foam Roll - Perforated | 4 | 0-12500 | 12 | a450 |
PF18A-48S12 | 0.12500 | 12 | 450 | Anti-Static Foam Roll | 4 | 0-12500 | 12 | a450 |
PF18A-48P12 | 0.12500 | 48 | 450 | Anti-Static Foam Roll - Perforated | 1 | 0-12500 | 48 | a450 |
Back to top
Talk with an expert.