(503) 295-3000 | orders@4boxes.com
Subotnick’s blank thermal transfer labels can be printed with custom messages, bar codes, and product/date identification using most thermal transfer printers (RIBBON REQUIRED). Subotnick also offers a full line of thermal transfer and direct thermal label printers for clear and distinct product identification of your products.
SKU | Width (inches) | Length (inches) | Core Size (Inches) | Label Description | Labels Per Roll | Rolls Per Case | hf:att:pa_width-inches | hf:att:pa_length-inches |
---|---|---|---|---|---|---|---|---|
L-T4X10WP | 4.0 | 10.0 | 3.0 | White Perforated Thermal Transfer Label | 650 | 4 | 4-0 | a10 |
L-T4X10W | 4.0 | 10.0 | 3.0 | White Thermal Transfer Label | 650 | 4 | 4-0 | a10 |
L-T4X8WP | 4.0 | 8.0 | 3.0 | White Perforated Thermal Transfer Label | 750 | 4 | 4-0 | a8 |
L-T4X8W | 4.0 | 8.0 | 3.0 | White Thermal Transfer Label | 750 | 4 | 4-0 | a8 |
L-T4X2WP | 4.0 | 2.0 | 3.0 | White Perforated Thermal Transfer Label | 3000 | 4 | 4-0 | a2 |
L-T4X2W | 4.0 | 2.0 | 3.0 | White Thermal Transfer Label | 3000 | 4 | 4-0 | a2 |
L-T4X3W | 4.0 | 3.0 | 3.0 | White Thermal Transfer Label | 2000 | 4 | 4-0 | a3 |
L-T4X3WP | 4.0 | 3.0 | 3.0 | White Perforated Thermal Transfer Label | 2000 | 4 | 4-0 | a3 |
L-T4X4W | 4.0 | 4.0 | 3.0 | White Thermal Transfer Label | 1500 | 4 | 4-0 | a4 |
L-T4X4WP | 4.0 | 4.0 | 3.0 | White Perforated Thermal Transfer Label | 1500 | 4 | 4-0 | a4 |
L-T4X5W | 4.0 | 5.0 | 3.0 | White Thermal Transfer Label | 1200 | 4 | 4-0 | a5 |
L-T4X5WP | 4.0 | 5.0 | 3.0 | White Perforated Thermal Transfer Label | 1200 | 4 | 4-0 | a5 |
L-T4X6.5W | 4.0 | 6.5 | 3.0 | White Thermal Transfer Label | 900 | 4 | 4-0 | a6-5 |
L-T4X6.5WP | 4.0 | 6.5 | 3.0 | White Perforated Thermal Transfer Label | 900 | 4 | 4-0 | a6-5 |
L-T4X6W | 4.0 | 6.0 | 3.0 | White Thermal Transfer Label | 1000 | 4 | 4-0 | a6 |
L-T4X6WP | 4.0 | 6.0 | 3.0 | White Perforated Thermal Transfer Label | 1000 | 4 | 4-0 | a6 |
L-T4X6GRP | 4.0 | 6.0 | 3.0 | Green Perforated Thermal Transfer Label | 1000 | 4 | 4-0 | a6 |
L-T4X6BLUP | 4.0 | 6.0 | 3.0 | Blue Perforated Thermal Transfer Label | 1000 | 4 | 4-0 | a6 |
L-T4X6OGP | 4.0 | 6.0 | 3.0 | Orange Perforated Thermal Transfer Label | 1000 | 4 | 4-0 | a6 |
L-T4X6PKP | 4.0 | 6.0 | 3.0 | Pink Perforated Thermal Transfer Label | 1000 | 4 | 4-0 | a6 |
L-T4X6YWP | 4.0 | 6.0 | 3.0 | Yellow Perforated Thermal Transfer Label | 1000 | 4 | 4-0 | a6 |
L-T4X6RDP | 4.0 | 6.0 | 3.0 | Red Perforated Thermal Transfer Label | 1000 | 4 | 4-0 | a6 |
L-T4X2.5WP | 4.0 | 2.5 | 3.0 | White Perforated Thermal Transfer Label | 2250 | 4 | 4-0 | a2-5 |
L-T4X2.5W | 4.0 | 2.5 | 3.0 | White Thermal Transfer Label | 2250 | 4 | 4-0 | a2-5 |
L-T1.5X1W | 1.5 | 1.0 | 3.0 | White Thermal Transfer Label | 5500 | 8 | 1-5 | a1 |
L-T1.5X1WP | 1.5 | 1.0 | 3.0 | White Perforated Thermal Transfer Label | 5500 | 8 | 1-5 | a1 |
L-T1.5X1WP2 | 1.5 | 1.0 | 3.0 | White Perforated Thermal Transfer Label (2-Across) | 11000 | 4 | 1-5 | a1 |
L-T1.5X1W2 | 1.5 | 1.0 | 3.0 | White Thermal Transfer Label (2-Across) | 11000 | 4 | 1-5 | a1 |
L-T2X1.5W | 2.0 | 1.5 | 3.0 | White Thermal Transfer Label | 3800 | 8 | 2-0 | a1-5 |
L-T2X1.5WP | 2.0 | 1.5 | 3.0 | White Perforated Thermal Transfer Label | 3800 | 8 | 2-0 | a1-5 |
L-T2X1.5W2 | 2.0 | 1.5 | 3.0 | White Thermal Transfer Label (2-Across) | 7600 | 4 | 2-0 | a1-5 |
L-T2X1.5WP2 | 2.0 | 1.5 | 3.0 | White Perforated Thermal Transfer Label (2-Across) | 7600 | 4 | 2-0 | a1-5 |
L-T2X1W | 2.0 | 1.0 | 3.0 | White Thermal Transfer Label | 5500 | 8 | 2-0 | a1 |
L-T2X1WP | 2.0 | 1.0 | 3.0 | White Perforated Thermal Transfer Label | 5500 | 8 | 2-0 | a1 |
L-T2X1W2 | 2.0 | 1.0 | 3.0 | White Thermal Transfer Label (2-Across) | 11000 | 4 | 2-0 | a1 |
L-T2X1WP2 | 2.0 | 1.0 | 3.0 | White Perforated Thermal Transfer Label (2-Across) | 11000 | 4 | 2-0 | a1 |
L-T3X1W | 3.0 | 1.0 | 3.0 | White Thermal Transfer Label | 5500 | 8 | 3-0 | a1 |
L-T3X1WP | 3.0 | 1.0 | 3.0 | White Perforated Thermal Transfer Label | 5500 | 8 | 3-0 | a1 |
L-T3X2W | 3.0 | 2.0 | 3.0 | White Thermal Transfer Label | 3000 | 8 | 3-0 | a2 |
L-T3X2WP | 3.0 | 2.0 | 3.0 | White Perforated Thermal Transfer Label | 3000 | 8 | 3-0 | a2 |
L-T3X5W | 3.0 | 5.0 | 3.0 | White Thermal Transfer Label | 1000 | 8 | 3-0 | a5 |
L-T3X5WP | 3.0 | 5.0 | 3.0 | White Perforated Thermal Trasfer Label | 1000 | 8 | 3-0 | a5 |
L-T4X1W | 4.0 | 1.0 | 3.0 | White Thermal Transfer Label | 5500 | 4 | 4-0 | a1 |
L-T4X1WP | 4.0 | 1.0 | 3.0 | White Perforated Thermal Transfer Label | 5500 | 4 | 4-0 | a1 |
Back to top
Talk with an expert.