(503) 295-3000 | [email protected]
High-density polyethylene merchandise bags provide a strong and recyclable presentation for your retail carry-out sales. Available in a range of sizes and colors, Subotnick merchandise bags contain an additive to assist with break down of the bag’s film when exposed to outdoor elements.
SKU | Width (inches) | Depth (inches) | Height (inches) | Thickness (Mil) | Bag Description | Qty Per Case | hf:att:pa_width-inches | hf:att:pa_depth-inches | hf:att:pa_height-inches | hf:att:pa_thickness-mil |
---|---|---|---|---|---|---|---|---|---|---|
200430W | 20.0 | 4 | 30 | 0.6 | Gusseted White Merchandise Bag | 250 | a20 | a4 | 30 | a0-6 |
200430B | 20.0 | 4 | 30 | 0.6 | Gusseted Black Merchandise Bag | 250 | a20 | a4 | 30 | a0-6 |
181030W | 18.0 | 10 | 30 | 0.8 | Gusseted White Carry-Out Poly Bag | 500 | a18 | 10 | 30 | a0-8 |
160424W | 16.0 | 4 | 24 | 0.7 | Gusseted White Merchandise Bag with Handle | 500 | a16 | a4 | 24 | 0-7 |
160424DG | 16.0 | 4 | 24 | 0.7 | Gusseted Dark Green Merchandise Bag with Handle | 500 | a16 | a4 | 24 | 0-7 |
160424BL | 16.0 | 4 | 24 | 0.7 | Gusseted Blue Merchandise Bag with Handle | 500 | a16 | a4 | 24 | 0-7 |
160424B | 16.0 | 4 | 24 | 0.7 | Gusseted Black Merchandise Bag with Handle | 500 | a16 | a4 | 24 | 0-7 |
141027.75W | 14.0 | 10 | 27 | 0.75 | Gusseted White Carry-Out Poly Bag | 500 | a14 | 10 | 27 | 0-75 |
130321Y | 13.0 | 3 | 21 | 0.7 | Gusseted Yellow Merchandise Bag with Handle | 500 | a13 | a3 | 21 | 0-7 |
130321W | 13.0 | 3 | 21 | 0.7 | Gusseted White Merchandise Bag with Handle | 500 | a13 | a3 | 21 | 0-7 |
130321BL | 13.0 | 3 | 21 | 0.7 | Gusseted Blue Merchandise Bag with Handle | 500 | a13 | a3 | 21 | 0-7 |
130321B | 13.0 | 3 | 21 | 0.7 | Gusseted Black Merchandise Bag with Handle | 500 | a13 | a3 | 21 | 0-7 |
120824B | 12.0 | 8 | 24 | 0.65 | Gusseted Blue T-Shirt Poly Bag | 1000 | a12 | a8 | 24 | 0-65 |
120824W | 12.0 | 8 | 24 | 0.65 | Gusseted White T-Shirt Poly Bag | 1000 | a12 | a8 | 24 | 0-65 |
120623B | 12.0 | 6 | 23 | 0.65 | Gusseted Blue T-Shirt Poly Bag | 1000 | a12 | 6 | 23 | 0-65 |
120722W | 12.0 | 7 | 22 | 0.5 | Gusseted White T-Shirt Poly Bag | 1000 | a12 | 7 | 22 | 0-5 |
120722TY | 11.5 | 6.5 | 21.5 | 0.55 | Gusseted White T-Shirt Poly Bag with "Thank You" message | 1000 | a11-5 | 6-5 | 21-5 | 0-55 |
120623W | 12.0 | 6 | 23 | 0.65 | Gusseted White T-Shirt Poly Bag | 1000 | a12 | 6 | 23 | 0-65 |
120623R | 12.0 | 6 | 23 | 0.65 | Gusseted Red T-Shirt Poly Bag | 1000 | a12 | 6 | 23 | 0-65 |
120318B | 12.0 | 3 | 18 | 0.7 | Gusseted Blue Merchandise Bag with Handle | 500 | a12 | a3 | 18 | 0-7 |
120318BL | 12.0 | 3 | 18 | 0.7 | Gusseted Black Merchandise Bag with Handle | 500 | a12 | a3 | 18 | 0-7 |
120318BU | 12.0 | 3 | 18 | 0.7 | Gusseted Burgundy Merchandise Bag with Handle | 500 | a12 | a3 | 18 | 0-7 |
120318ME | 12.0 | 3 | 18 | 0.7 | Gusseted Magenta Merchandise Bag with Handle | 500 | a12 | a3 | 18 | 0-7 |
120318R | 12.0 | 3 | 18 | 0.7 | Gusseted Red Merchandise Bag with Handle | 500 | a12 | a3 | 18 | 0-7 |
120318TG | 12.0 | 3 | 18 | 0.7 | Gusseted Teal Merchandise Bag with Handle | 500 | a12 | a3 | 18 | 0-7 |
120318W | 12.0 | 3 | 18 | 0.7 | Gusseted White Merchandise Bag with Handle | 500 | a12 | a3 | 18 | 0-7 |
120318YE | 12.0 | 3 | 18 | 0.7 | Gusseted Yellow Merchandise Bag with Handle | 500 | a12 | a3 | 18 | 0-7 |
090523W | 9.0 | 5 | 23 | 0.6 | Gusseted White T-Shirt Bag | 1000 | a9 | 5 | 23 | a0-6 |
Back to top
Talk with an expert.