(503) 295-3000 | [email protected]
Low-density polyethylene bags feature a single-track seal for secure and easy closure to protect your products from moisture, dust, and scratching. Subotnick’s FDA-approved seal-top bags are available in a range of sizes and thicknesses, as well as versions with write-on block, hang hole, amber UV protection, and pink anti-static resistance.
SKU | Width (inches) | Length (inches) | Thickness (Mil) | Bag Description | Qty Per Case | hf:att:pa_width-inches | hf:att:pa_length-inches | hf:att:pa_thickness-mil |
---|---|---|---|---|---|---|---|---|
2024-4-ST | 20.0 | 24.0 | 4 | Seal-Top Poly Bag | 250 | a20 | a24 | 4 |
1820-2-ST | 18.0 | 20 | 2 | Seal-Top Poly Bag | 500 | a18 | a20 | a2 |
1824-2-ST | 18.0 | 24.0 | 2 | Seal-Top Poly Bag | 500 | a18 | a24 | a2 |
1824-4-ST-A | 18.0 | 24.0 | 4 | Seal-Top Pink Anti-Static Poly Bag | 250 | a18 | a24 | 4 |
1418-2-ST | 14.0 | 18.0 | 2 | Seal-Top Poly Bag | 1000 | a14 | a18 | a2 |
1420-2-ST | 14.0 | 20 | 2 | Seal-Top Poly Bag | 500 | a14 | a20 | a2 |
1424-4-ST | 14.0 | 24.0 | 4 | Seal-Top Poly Bag | 250 | a14 | a24 | 4 |
1318-2-ST | 13.0 | 18.0 | 2 | Seal-Top Poly Bag | 1000 | a13 | a18 | a2 |
1318-4-ST | 13.0 | 18.0 | 4 | Seal-Top Poly Bag | 500 | a13 | a18 | 4 |
1318-4-ST-A | 13.0 | 18.0 | 4 | Seal-Top Pink Anti-Static Poly Bag | 500 | a13 | a18 | 4 |
1315-2-ST | 13.0 | 15 | 2 | Seal-Top Poly Bag | 1000 | a13 | a15 | a2 |
1315-2-STWO | 13.0 | 15 | 2 | Seal-Top Poly Bag with White Block | 1000 | a13 | a15 | a2 |
1315-4-ST | 13.0 | 15 | 4 | Seal-Top Poly Bag | 500 | a13 | a15 | 4 |
1212-4-STWO | 12.0 | 12.0 | 4 | Seal-Top Poly Bag with White Block | 1000 | a12 | a12 | 4 |
1215-2-ST | 12.0 | 15 | 2 | Seal-Top Poly Bag | 1000 | a12 | a15 | a2 |
1215-4-ST | 12.0 | 15 | 4 | Seal-Top Poly Bag | 500 | a12 | a15 | 4 |
1215-4-ST-A | 12.0 | 15 | 4 | Seal-Top Pink Anti-Static Poly Bag | 500 | a12 | a15 | 4 |
1212-2-ST | 12.0 | 12.0 | 2 | Seal-Top Poly Bag | 1000 | a12 | a12 | a2 |
1212-4-ST | 12.0 | 12.0 | 4 | Seal-Top Poly Bag | 1000 | a12 | a12 | 4 |
1212-4-ST-A | 12.0 | 12.0 | 4 | Seal-Top Pink Anti-Static Poly Bag | 1000 | a12 | a12 | 4 |
1012-2-ST | 10.0 | 12.0 | 2 | Seal-Top Poly Bag | 1000 | a10 | a12 | a2 |
1012-4-ST | 10.0 | 12.0 | 4 | Seal-Top Poly Bag | 1000 | a10 | a12 | 4 |
1012-4-STH | 10.0 | 12.0 | 4 | Seal-Top Poly Bag with Hang Hole | 1000 | a10 | a12 | 4 |
1013-2-ST | 10.0 | 13 | 2 | Seal-Top Poly Bag | 1000 | a10 | a13 | a2 |
1013-2-STWO | 10.0 | 13 | 2 | Seal-Top Poly Bag with White Block | 1000 | a10 | a13 | a2 |
1013-4-ST | 10.0 | 13 | 4 | Seal-Top Poly Bag | 500 | a10 | a13 | 4 |
1010-2-ST | 10.0 | 10.0 | 2 | Seal-Top Poly Bag | 1000 | a10 | a10 | a2 |
1010-4-ST | 10.0 | 10.0 | 4 | Seal-Top Poly Bag | 1000 | a10 | a10 | 4 |
1012-18-STG | 10.0 | 12.0 | 1.75 | Seal-Top Gallon Poly Bag with White Block | 250 | a10 | a12 | 1-75 |
0912-2-ST | 9.0 | 12.0 | 2 | Seal-Top Poly Bag | 1000 | a9 | a12 | a2 |
0912-2-STH | 9.0 | 12.0 | 2 | Seal-Top Poly Bag with Hang Hole | 1000 | a9 | a12 | a2 |
0912-2-STWO | 9.0 | 12.0 | 2 | Seal-Top Poly Bag with White Block | 1000 | a9 | a12 | a2 |
0912-4-ST | 9.0 | 12.0 | 4 | Seal-Top Poly Bag | 1000 | a9 | a12 | 4 |
0912-4-STH | 9.0 | 12.0 | 4 | Seal-Top Poly Bag with Hang Hole | 1000 | a9 | a12 | 4 |
0912-4-STWO | 9.0 | 12.0 | 4 | Seal-Top Poly Bag with White Block | 1000 | a9 | a12 | 4 |
0912-4-ST-A | 9.0 | 12.0 | 4 | Seal-Top Pink Anti-Static Poly Bag | 1000 | a9 | a12 | 4 |
0812-2-ST | 8.0 | 12.0 | 2 | Seal-Top Poly Bag | 1000 | a8 | a12 | a2 |
0808-4-ST | 8.0 | 8.0 | 4 | Seal-Top Poly Bag | 1000 | a8 | a8 | 4 |
0808-6-ST | 8.0 | 8.0 | 6 | Seal-Top Poly Bag | 1000 | a8 | a8 | 6 |
0810-2-ST | 8.0 | 10.0 | 2 | Seal-Top Poly Bag | 1000 | a8 | a10 | a2 |
0810-2-STWO | 8.0 | 10.0 | 2 | Seal-Top Poly Bag with White Block | 1000 | a8 | a10 | a2 |
0810-4-ST | 8.0 | 10.0 | 4 | Seal-Top Poly Bag | 1000 | a8 | a10 | 4 |
0810-4-STH | 8.0 | 10.0 | 4 | Seal-Top Poly Bag with Hang Hole | 1000 | a8 | a10 | 4 |
0810-4-STWO | 8.0 | 10.0 | 4 | Seal-Top Poly Bag with White Block | 1000 | a8 | a10 | 4 |
0810-4-ST-A | 8.0 | 10.0 | 4 | Seal-Top Pink Anti-Static Poly Bag | 1000 | a8 | a10 | 4 |
0808-2-ST | 8.0 | 8.0 | 2 | Seal-Top Poly Bag | 1000 | a8 | a8 | a2 |
0708-2-ST | 7.0 | 8.0 | 2 | Seal-Top Poly Bag | 1000 | a7 | a8 | a2 |
0615-4-ST | 6.0 | 15 | 4 | Seal-Top Poly Bag | 1000 | a6 | a15 | 4 |
0612-2-ST | 6.0 | 12.0 | 2 | Seal-Top Poly Bag | 1000 | a6 | a12 | a2 |
0612-2-STH | 6.0 | 12.0 | 2 | Seal-Top Poly Bag with Hang Hole | 1000 | a6 | a12 | a2 |
0614-2-STH | 6.0 | 14.0 | 2 | Seal-Top Poly Bag with Hang Hole | 1000 | a6 | a14 | a2 |
0615-2-ST | 6.0 | 15 | 2 | Seal-Top Poly Bag | 1000 | a6 | a15 | a2 |
0609-4-ST | 6.0 | 9.0 | 4 | Seal-Top Poly Bag | 1000 | a6 | a9 | 4 |
0609-4-STH | 6.0 | 9.0 | 4 | Seal-Top Poly Bag with Hang Hole | 1000 | a6 | a9 | 4 |
0609-4-STWO | 6.0 | 9.0 | 4 | Seal-Top Poly Bag with White Block | 1000 | a6 | a9 | 4 |
0609-6-ST | 6.0 | 9.0 | 6 | Seal-Top Poly Bag | 1000 | a6 | a9 | 6 |
0610-2-ST | 6.0 | 10.0 | 2 | Seal-Top Poly Bag | 1000 | a6 | a10 | a2 |
0610-2-STH | 6.0 | 10.0 | 2 | Seal-Top Poly Bag with Hang Hole | 1000 | a6 | a10 | a2 |
0610-4-ST | 6.0 | 10.0 | 4 | Seal-Top Poly Bag | 1000 | a6 | a10 | 4 |
0608-4-ST | 6.0 | 8.0 | 4 | Seal-Top Poly Bag | 1000 | a6 | a8 | 4 |
0608-4-STH | 6.0 | 8.0 | 4 | Seal-Top Poly Bag with Hang Hole | 1000 | a6 | a8 | 4 |
0608-4-STWO | 6.0 | 8.0 | 4 | Seal-Top Poly Bag with White Block | 1000 | a6 | a8 | 4 |
0609-2-ST | 6.0 | 9.0 | 2 | Seal-Top Poly Bag | 1000 | a6 | a9 | a2 |
0609-2-STH | 6.0 | 9.0 | 2 | Seal-Top Poly Bag with Hang Hole | 1000 | a6 | a9 | a2 |
0609-2-STWO | 6.0 | 9.0 | 2 | Seal-Top Poly Bag with White Block | 1000 | a6 | a9 | a2 |
0608-4-ST-A | 6.0 | 8.0 | 4 | Seal-Top Pink Anti-Static Poly Bag | 1000 | a6 | a8 | 4 |
0604-2-ST | 6.0 | 4.0 | 2 | Seal-Top Poly Bag | 1000 | a6 | a4 | a2 |
0604-4-ST | 6.0 | 4.0 | 4 | Seal-Top Poly Bag | 1000 | a6 | a4 | 4 |
0606-2-ST | 6.0 | 6.0 | 2 | Seal-Top Poly Bag | 1000 | a6 | a6 | a2 |
0606-4-ST | 6.0 | 6.0 | 4 | Seal-Top Poly Bag | 1000 | a6 | a6 | 4 |
0606-4-STH | 6.0 | 6.0 | 4 | Seal-Top Poly Bag with Hang Hole | 1000 | a6 | a6 | 4 |
0606-4-STWO | 6.0 | 6.0 | 4 | Seal-Top Poly Bag with White Block | 1000 | a6 | a6 | 4 |
0608-2-ST | 6.0 | 8.0 | 2 | Seal-Top Poly Bag | 1000 | a6 | a8 | a2 |
0608-2-STH | 6.0 | 8.0 | 2 | Seal-Top Poly Bag with Hang Hole | 1000 | a6 | a8 | a2 |
0608-2-STWO | 6.0 | 8.0 | 2 | Seal-Top Poly Bag with White Block | 1000 | a6 | a8 | a2 |
0512-2-ST | 5.0 | 12.0 | 2 | Seal-Top Poly Bag | 1000 | a5 | a12 | a2 |
0508-2-ST | 5.0 | 8.0 | 2 | Seal-Top Poly Bag | 1000 | a5 | a8 | a2 |
0508-2-STH | 5.0 | 8.0 | 2 | Seal-Top Poly Bag with Hang Hole | 1000 | a5 | a8 | a2 |
0508-2-STWO | 5.0 | 8.0 | 2 | Seal-Top Poly Bag with White Block | 1000 | a5 | a8 | a2 |
0508-4-ST | 5.0 | 8.0 | 4 | Seal-Top Poly Bag | 1000 | a5 | a8 | 4 |
0508-4-STH | 5.0 | 8.0 | 4 | Seal-Top Poly Bag with Hang Hole | 1000 | a5 | a8 | 4 |
0508-4-STWO | 5.0 | 8.0 | 4 | Seal-Top Poly Bag with White Block | 1000 | a5 | a8 | 4 |
0510-2-ST | 5.0 | 10.0 | 2 | Seal-Top Poly Bag | 1000 | a5 | a10 | a2 |
0510-2-STH | 5.0 | 10.0 | 2 | Seal-Top Poly Bag with Hang Hole | 1000 | a5 | a10 | a2 |
0505-2-ST | 5.0 | 5.0 | 2 | Seal-Top Poly Bag | 1000 | a5 | a5 | a2 |
0505-2-STWO | 5.0 | 5.0 | 2 | Seal-Top Poly Bag with White Block | 1000 | a5 | a5 | a2 |
0507-2-ST | 5.0 | 7.0 | 2 | Seal-Top Poly Bag | 1000 | a5 | a7 | a2 |
0410-2-ST | 4.0 | 10.0 | 2 | Seal-Top Poly Bag | 1000 | a4 | a10 | a2 |
0410-2-STWO | 4.0 | 10.0 | 2 | Seal-Top Poly Bag with White Block | 1000 | a4 | a10 | a2 |
0415-2-ST | 4.0 | 15 | 2 | Seal-Top Poly Bag | 1000 | a4 | a15 | a2 |
0406-4-STWO | 4.0 | 6.0 | 4 | Seal-Top Poly Bag with White Block | 1000 | a4 | a6 | 4 |
0407-2-ST | 4.0 | 7.0 | 2 | Seal-Top Poly Bag | 1000 | a4 | a7 | a2 |
0408-2-ST | 4.0 | 8.0 | 2 | Seal-Top Poly Bag | 1000 | a4 | a8 | a2 |
0408-2-STH | 4.0 | 8.0 | 2 | Seal-Top Poly Bag with Hang Hole | 1000 | a4 | a8 | a2 |
0408-2-STWO | 4.0 | 8.0 | 2 | Seal-Top Poly Bag with White Block | 1000 | a4 | a8 | a2 |
0408-4-ST | 4.0 | 8.0 | 4 | Seal-Top Poly Bag | 1000 | a4 | a8 | 4 |
0408-4-ST-A | 4.0 | 8.0 | 4 | Seal-Top Pink Anti-Static Poly Bag | 1000 | a4 | a8 | 4 |
0406-2-ST | 4.0 | 6.0 | 2 | Seal-Top Poly Bag | 1000 | a4 | a6 | a2 |
0406-2-STH | 4.0 | 6.0 | 2 | Seal-Top Poly Bag with Hang Hole | 1000 | a4 | a6 | a2 |
0406-2-STWO | 4.0 | 6.0 | 2 | Seal-Top Poly Bag with White Block | 1000 | a4 | a6 | a2 |
0406-4-ST | 4.0 | 6.0 | 4 | Seal-Top Poly Bag | 1000 | a4 | a6 | 4 |
0406-4-STH | 4.0 | 6.0 | 4 | Seal-Top Poly Bag with Hang Hole | 1000 | a4 | a6 | 4 |
0406-4-ST-A | 4.0 | 6.0 | 4 | Seal-Top Pink Anti-Static Poly Bag | 1000 | a4 | a6 | 4 |
0404-2-ST | 4.0 | 4.0 | 2 | Seal-Top Poly Bag | 1000 | a4 | a4 | a2 |
0404-2-STH | 4.0 | 4.0 | 2 | Seal-Top Poly Bag with Hang Hole | 1000 | a4 | a4 | a2 |
0404-4-ST | 4.0 | 4.0 | 4 | Seal-Top Poly Bag | 1000 | a4 | a4 | 4 |
0404-4-STH | 4.0 | 4.0 | 4 | Seal-Top Poly Bag with Hang Hole | 1000 | a4 | a4 | 4 |
0312-2-ST | 3.0 | 12.0 | 2 | Seal-Top Poly Bag | 1000 | a3 | a12 | a2 |
0314-2-ST | 3.0 | 14.0 | 2 | Seal-Top Poly Bag | 1000 | a3 | a14 | a2 |
0306-2-ST | 3.0 | 6.0 | 2 | Seal-Top Poly Bag | 1000 | a3 | a6 | a2 |
0306-2-STH | 3.0 | 6.0 | 2 | Seal-Top Poly Bag with Hang Hole | 1000 | a3 | a6 | a2 |
0308-2-ST | 3.0 | 8.0 | 2 | Seal-Top Poly Bag | 1000 | a3 | a8 | a2 |
0310-2-ST | 3.0 | 10.0 | 2 | Seal-Top Poly Bag | 1000 | a3 | a10 | a2 |
0304-4-ST | 3.0 | 4.0 | 4 | Seal-Top Poly Bag | 1000 | a3 | a4 | 4 |
0304-4-STH | 3.0 | 4.0 | 4 | Seal-Top Poly Bag with Hang Hole | 1000 | a3 | a4 | 4 |
0304-4-STWO | 3.0 | 4.0 | 4 | Seal-Top Poly Bag with White Block | 1000 | a3 | a4 | 4 |
0305-2-ST | 3.0 | 5.0 | 2 | Seal-Top Poly Bag | 1000 | a3 | a5 | a2 |
0305-2-STH | 3.0 | 5.0 | 2 | Seal-Top Poly Bag with Hang Hole | 1000 | a3 | a5 | a2 |
0305-2-STWO | 3.0 | 5.0 | 2 | Seal-Top Poly Bag with White Block | 1000 | a3 | a5 | a2 |
0305-4-ST | 3.0 | 5.0 | 4 | Seal-Top Poly Bag | 1000 | a3 | a5 | 4 |
0305-4-STH | 3.0 | 5.0 | 4 | Seal-Top Poly Bag with Hang Hole | 1000 | a3 | a5 | 4 |
0305-4-STWO | 3.0 | 5.0 | 4 | Seal-Top Poly Bag with White Block | 1000 | a3 | a5 | 4 |
0305-4-ST-A | 3.0 | 5.0 | 4 | Seal-Top Pink Anti-Static Poly Bag | 1000 | a3 | a5 | 4 |
0303-2-ST | 3.0 | 3.0 | 2 | Seal-Top Poly Bag | 1000 | a3 | a3 | a2 |
0303-2-STH | 3.0 | 3.0 | 2 | Seal-Top Poly Bag with Hang Hole | 1000 | a3 | a3 | a2 |
0304-2-ST | 3.0 | 4.0 | 2 | Seal-Top Poly Bag | 1000 | a3 | a4 | a2 |
0304-2-STH | 3.0 | 4.0 | 2 | Seal-Top Poly Bag with Hang Hole | 1000 | a3 | a4 | a2 |
0304-2-STWO | 3.0 | 4.0 | 2 | Seal-Top Poly Bag with White Block | 1000 | a3 | a4 | a2 |
0205-2-ST | 2.0 | 5.0 | 2 | Seal-Top Poly Bag | 1000 | a2 | a5 | a2 |
0208-2-ST | 2.0 | 8.0 | 2 | Seal-Top Poly Bag | 1000 | a2 | a8 | a2 |
0208-2-STH | 2.0 | 8.0 | 2 | Seal-Top Poly Bag with Hang Hole | 1000 | a2 | a8 | a2 |
0212-2-ST | 2.0 | 12.0 | 2 | Seal-Top Poly Bag | 1000 | a2 | a12 | a2 |
0212-2-STH | 2.0 | 12.0 | 2 | Seal-Top Poly Bag with Hang Hole | 1000 | a2 | a12 | a2 |
0203-2-ST | 2.0 | 3.0 | 2 | Seal-Top Poly Bag | 1000 | a2 | a3 | a2 |
0203-2-STH | 2.0 | 3.0 | 2 | Seal-Top Poly Bag with Hang Hole | 1000 | a2 | a3 | a2 |
0203-2-STWO | 2.0 | 3.0 | 2 | Seal-Top Poly Bag with White Block | 1000 | a2 | a3 | a2 |
0203-4-ST | 2.0 | 3.0 | 4 | Seal-Top Poly Bag | 1000 | a2 | a3 | 4 |
0203-4-STWO | 2.0 | 3.0 | 4 | Seal-Top Poly Bag with White Block | 1000 | a2 | a3 | 4 |
01502-2-ST | 1.5 | 2.0 | 2 | Seal-Top Poly Bag | 1000 | 1-5 | a2 | a2 |
02.503-4-ST | 2.5 | 3.0 | 4 | Seal-Top Poly Bag | 1000 | a2-5 | a3 | 4 |
02.503-4-STH | 2.5 | 3.0 | 4 | Seal-Top Poly Bag with Hang Hole | 1000 | a2-5 | a3 | 4 |
02.503-4-STWO | 2.5 | 3.0 | 4 | Seal-Top Poly Bag with White Block | 1000 | a2-5 | a3 | 4 |
0202-2-ST | 2.0 | 2.0 | 2 | Seal-Top Poly Bag | 1000 | a2 | a2 | a2 |
0202-2-STWO | 2.0 | 2.0 | 2 | Seal-Top Poly Bag with White Block | 1000 | a2 | a2 | a2 |
02.503-4-ST-A | 2.5 | 3.0 | 4 | Seal-Top Pink Anti-Static Poly Bag | 1000 | a2-5 | a3 | 4 |
Back to top
Talk with an expert.