(503) 295-3000 | [email protected]
Polypropylene strap is lightweight, strong, and flexible, making it the perfect choice for light and medium-duty bundling and strapping applications, including carton closure. Subotnick’s polypropylene strap options vary in width, thickness, and break strength to match the requirements of the items that you are strapping or bundling. Polypropylene strap can be secured using buckles, seals, and manual tools, and Subotnick also offers a full line of battery-operated tools and table-top strapping machines to quickly and efficiently bundle your products.
SKU | Width (inches) | Roll Length (feet) | Thickness (inches) | Break Strength (lbs.) | Core Size (Inches) | Strap Description | Rolls Per Case | Cases Per Pallet | hf:att:pa_width-inches | hf:att:pa_roll-length-feet | hf:att:pa_thickness-inches | hf:att:pa_break-strength-lbs | hf:att:pa_core-size-inches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP50-MW | 0.500 | 3000 | 300 | Black Polypropylene Strap | 0-500 | 3000 | a300 | ||||||
SP63B31-166 | 0.625 | 5400 | 0.031 | 900 | 16 x 6 | Black Polypropylene Strap | 1 | 24 | a0-625 | 5400 | a0-031 | a900 | 16-x-6 |
SP63B25-163 | 0.625 | 2600 | 0.025 | 700 | 16 x 3 | Black Polypropylene Strap | 2 | 24 | a0-625 | 2600 | 0-025 | a700 | 16-x-3 |
SP63B31-163 | 0.625 | 2200 | 0.031 | 900 | 16 x 3 | Black Polypropylene Strap | 2 | 24 | a0-625 | 2200 | a0-031 | a900 | 16-x-3 |
SP50B31-88 | 0.500 | 7200 | 0.031 | 600 | 8 x 8 | Black Polypropylene Strap | 1 | 24 | 0-500 | 7200 | a0-031 | a600 | 8-x-8 |
SP50B31-166 | 0.500 | 7200 | 0.031 | 600 | 16 x 6 | Black Polypropylene Strap | 1 | 24 | 0-500 | 7200 | a0-031 | a600 | 16-x-6 |
SP50B31-163 | 0.500 | 3600 | 0.031 | 600 | 16 x 3 | Black Polypropylene Strap | 2 | 24 | 0-500 | 3600 | a0-031 | a600 | 16-x-3 |
SP50W22-98 | 0.500 | 9900 | 0.022 | 350 | 9 x 8 | White Polypropylene Strap | 1 | 24 | 0-500 | 9900 | 0-022 | a350 | 9-x-8 |
SP50W22-88 | 0.500 | 9900 | 0.022 | 350 | 8 x 8 | White Polypropylene Strap | 1 | 24 | 0-500 | 9900 | 0-022 | a350 | 8-x-8 |
SP50B28-166 | 0.500 | 7200 | 0.028 | 500 | 16 x 6 | Black Polypropylene Strap | 1 | 24 | 0-500 | 7200 | 0-028 | a500 | 16-x-6 |
SP50B15-88 | 0.500 | 9000 | 0.015 | 300 | 8 x 8 | Black Polypropylene Strap | 1 | 24 | 0-500 | 9000 | 0-015 | a300 | 8-x-8 |
SP50B15-166 | 0.500 | 9000 | 0.015 | 300 | 16 x 6 | Black Polypropylene Strap | 1 | 24 | 0-500 | 9000 | 0-015 | a300 | 16-x-6 |
SP38W22-98 | 0.375 | 12900 | 0.022 | 300 | 9 x 8 | White Polypropylene Strap | 1 | 24 | a0-375 | 12900 | 0-022 | a300 | 9-x-8 |
SP38W22-88 | 0.375 | 12900 | 0.022 | 300 | 8 x 8 | White Polypropylene Strap | 1 | 24 | a0-375 | 12900 | 0-022 | a300 | 8-x-8 |
Back to top
Talk with an expert.