(503) 295-3000 | orders@4boxes.com
Steel strap provides high tensile strength and excellent shock resistance for your heavy-duty strapping applications. Available in both regular duty and heavy-duty versions, Subotnick’s steel strap can be tightened and secured using strap-specific seals and manual tools, and Subotnick also offers combination tools that save time and effort by tensioning, sealing, and cutting the strap in one motion.
SKU | Width (inches) | Roll Length (feet) | Thickness (inches) | Break Strength (lbs.) | Strap Description | Rolls Per Pallet | hf:att:pa_width-inches | hf:att:pa_roll-length-feet | hf:att:pa_thickness-inches | hf:att:pa_break-strength-lbs |
---|---|---|---|---|---|---|---|---|---|---|
SS75H20 | 0.750 | 1862 | 0.020 | 2380 | Heavy-Duty Steel Strap | 14 | 0-750 | 1862 | a0-020 | a2380 |
SS75H29 | 0.750 | 1264 | 0.029 | 3305 | Heavy-Duty Steel Strap | 14 | 0-750 | 1264 | a0-029 | a3305 |
SS125HT31 | 1.250 | 759 | 0.031 | 5650 | High-Tensile Steel Strap | 20 | 1-250 | 759 | a0-031 | a5650 |
SS75H31 | 0.750 | 1207 | 0.031 | 3305 | Heavy-Duty Steel Strap | 14 | 0-750 | 1207 | a0-031 | a3305 |
SS63H20 | 0.625 | 2235 | 0.020 | 1855 | Heavy-Duty Steel Strap | 14 | a0-625 | 2235 | a0-020 | a1855 |
SS75R23 | 0.750 | 1705 | 0.023 | 1950 | Regular-Duty Steel Strap | 12 | 0-750 | 1705 | a0-023 | a1950 |
SS75R20 | 0.750 | 1961 | 0.020 | 1750 | Regular-Duty Steel Strap | 12 | 0-750 | 1961 | a0-020 | a1750 |
SS63R23 | 0.625 | 2046 | 0.023 | 1670 | Regular-Duty Steel Strap | 12 | a0-625 | 2046 | a0-023 | a1670 |
SS63R20 | 0.625 | 2553 | 0.020 | 1460 | Regular-Duty Steel Strap | 12 | a0-625 | 2553 | a0-020 | a1460 |
SS50R20 | 0.500 | 2942 | 0.020 | 1170 | Regular-Duty Steel Strap | 12 | 0-500 | 2942 | a0-020 | a1170 |
SS50R23 | 0.500 | 2558 | 0.023 | 1300 | Regular-Duty Steel Strap | 12 | 0-500 | 2558 | a0-023 | a1300 |
Back to top
Talk with an expert.