(503) 295-3000 | [email protected]
Rolled poly foam provides low-cost shock absorption and abrasion resistance for your sensitive products. Available in a variety of widths and thicknesses, rolled foam is ideal for protection of parts, glass, and finished surfaces. ALSO AVAILABLE IN ANTI-STATIC VERSION FOR PROTECTION OF ELECTRONICS.
SKU | Material Thickness (inches) | Roll Width (inches) | Roll Length (feet) | Material Description | Rolls Per Master Bundle | hf:att:pa_material-thickness-inches | hf:att:pa_roll-width-inches | hf:att:pa_roll-length-feet |
---|---|---|---|---|---|---|---|---|
PF332-48S16 | 0.09375 | 16 | 600 | Foam Roll | 3 | 0-09375 | 16 | a600 |
PF332-48S16P12 | 0.09375 | 16 | 600 | Foam Roll - Perforated | 3 | 0-09375 | 16 | a600 |
PF332-48S24 | 0.09375 | 24 | 600 | Foam Roll | 2 | 0-09375 | 24 | a600 |
PF332-48S24P12 | 0.09375 | 24 | 600 | Foam Roll - Perforated | 2 | 0-09375 | 24 | a600 |
PF332-60 | 0.09375 | 60 | 600 | Foam Roll | 1 | 0-09375 | 60 | a600 |
PF332-60P12 | 0.09375 | 60 | 600 | Foam Roll - Perforated | 1 | 0-09375 | 60 | a600 |
PF332-60S30 | 0.09375 | 30 | 600 | Foam Roll | 2 | 0-09375 | 30 | a600 |
PF332-60S30P12 | 0.09375 | 30 | 600 | Foam Roll - Perforated | 2 | 0-09375 | 30 | a600 |
PF332-72 | 0.09375 | 72 | 600 | Foam Roll | 1 | 0-09375 | 72 | a600 |
PF332-72P12 | 0.09375 | 72 | 600 | Foam Roll - Perforated | 1 | 0-09375 | 72 | a600 |
PF332-72S18 | 0.09375 | 18 | 600 | Foam Roll | 4 | 0-09375 | 18 | a600 |
PF332-72S18P12 | 0.09375 | 18 | 600 | Foam Roll - Perforated | 4 | 0-09375 | 18 | a600 |
PF332-72S36 | 0.09375 | 36 | 600 | Foam Roll | 2 | 0-09375 | 36 | a600 |
PF332-72S36P12 | 0.09375 | 36 | 600 | Foam Roll - Perforated | 2 | 0-09375 | 36 | a600 |
PF316-48S24 | 0.18750 | 24 | 300 | Foam Roll | 2 | 0-18750 | 24 | a300 |
PF316-48S24P12 | 0.18750 | 24 | 300 | Foam Roll - Perforated | 2 | 0-18750 | 24 | a300 |
PF316-60 | 0.18750 | 60 | 300 | Foam Roll | 1 | 0-18750 | 60 | a300 |
PF316-60P12 | 0.18750 | 60 | 300 | Foam Roll - Perforated | 1 | 0-18750 | 60 | a300 |
PF316-60S30 | 0.18750 | 30 | 300 | Foam Roll | 2 | 0-18750 | 30 | a300 |
PF316-60S30P12 | 0.18750 | 30 | 300 | Foam Roll - Perforated | 2 | 0-18750 | 30 | a300 |
PF316-72 | 0.18750 | 72 | 300 | Foam Roll | 1 | 0-18750 | 72 | a300 |
PF316-72P12 | 0.18750 | 72 | 300 | Foam Roll - Perforated | 1 | 0-18750 | 72 | a300 |
PF316-72S18 | 0.18750 | 18 | 300 | Foam Roll | 4 | 0-18750 | 18 | a300 |
PF316-72S18P12 | 0.18750 | 18 | 300 | Foam Roll - Perforated | 4 | 0-18750 | 18 | a300 |
PF316-72S36 | 0.18750 | 36 | 300 | Foam Roll | 2 | 0-18750 | 36 | a300 |
PF316-72S36P12 | 0.18750 | 36 | 300 | Foam Roll - Perforated | 2 | 0-18750 | 36 | a300 |
PF332-48 | 0.09375 | 48 | 600 | Foam Roll | 1 | 0-09375 | 48 | a600 |
PF332-48P12 | 0.09375 | 48 | 600 | Foam Roll - Perforated | 1 | 0-09375 | 48 | a600 |
PF332-48S12 | 0.09375 | 12 | 600 | Foam Roll | 4 | 0-09375 | 12 | a600 |
PF332-48S12P12 | 0.09375 | 12 | 600 | Foam Roll - Perforated | 4 | 0-09375 | 12 | a600 |
PF316-48 | 0.18750 | 48 | 300 | Foam Roll | 1 | 0-18750 | 48 | a300 |
PF316-48P12 | 0.18750 | 48 | 300 | Foam Roll - Perforated | 1 | 0-18750 | 48 | a300 |
PF316-48S12 | 0.18750 | 12 | 300 | Foam Roll | 4 | 0-18750 | 12 | a300 |
PF316-48S12P12 | 0.18750 | 12 | 300 | Foam Roll - Perforated | 4 | 0-18750 | 12 | a300 |
PF316-48S16 | 0.18750 | 16 | 300 | Foam Roll | 3 | 0-18750 | 16 | a300 |
PF316-48S16P12 | 0.18750 | 16 | 300 | Foam Roll - Perforated | 3 | 0-18750 | 16 | a300 |
PF18-60S30 | 0.12500 | 30 | 450 | Foam Roll | 2 | 0-12500 | 30 | a450 |
PF18-60S30P12 | 0.12500 | 30 | 450 | Foam Roll - Perforated | 2 | 0-12500 | 30 | a450 |
PF18-72 | 0.12500 | 72 | 450 | Foam Roll | 1 | 0-12500 | 72 | a450 |
PF18-72P12 | 0.12500 | 72 | 450 | Foam Roll - Perforated | 1 | 0-12500 | 72 | a450 |
PF18-72S18 | 0.12500 | 18 | 450 | Foam Roll | 4 | 0-12500 | 18 | a450 |
PF18-72S18P12 | 0.12500 | 18 | 450 | Foam Roll - Perforated | 4 | 0-12500 | 18 | a450 |
PF18-72S36 | 0.12500 | 36 | 450 | Foam Roll | 2 | 0-12500 | 36 | a450 |
PF18-72S36P12 | 0.12500 | 36 | 450 | Foam Roll - Perforated | 2 | 0-12500 | 36 | a450 |
PF14-72 | 0.25000 | 72 | 225 | Foam Roll | 1 | 0-25000 | 72 | a225 |
PF14-72P12 | 0.25000 | 72 | 225 | Foam Roll - Perforated | 1 | 0-25000 | 72 | a225 |
PF14-72S18 | 0.25000 | 18 | 225 | Foam Roll | 4 | 0-25000 | 18 | a225 |
PF14-72S18P12 | 0.25000 | 18 | 225 | Foam Roll - Perforated | 4 | 0-25000 | 18 | a225 |
PF14-72S36 | 0.25000 | 36 | 225 | Foam Roll | 2 | 0-25000 | 36 | a225 |
PF14-72S36P12 | 0.25000 | 36 | 225 | Foam Roll - Perforated | 2 | 0-25000 | 36 | a225 |
PF18-48 | 0.12500 | 48 | 450 | Foam Roll | 1 | 0-12500 | 48 | a450 |
PF18-48P12 | 0.12500 | 48 | 450 | Foam Roll - Perforated | 1 | 0-12500 | 48 | a450 |
PF18-48S12 | 0.12500 | 12 | 450 | Foam Roll | 4 | 0-12500 | 12 | a450 |
PF18-48S12P12 | 0.12500 | 12 | 450 | Foam Roll - Perforated | 4 | 0-12500 | 12 | a450 |
PF18-48S16 | 0.12500 | 16 | 450 | Foam Roll | 3 | 0-12500 | 16 | a450 |
PF18-48S16P12 | 0.12500 | 16 | 450 | Foam Roll - Perforated | 3 | 0-12500 | 16 | a450 |
PF18-48S24 | 0.12500 | 24 | 450 | Foam Roll | 2 | 0-12500 | 24 | a450 |
PF18-48S24P12 | 0.12500 | 24 | 450 | Foam Roll - Perforated | 2 | 0-12500 | 24 | a450 |
PF18-60 | 0.12500 | 60 | 450 | Foam Roll | 1 | 0-12500 | 60 | a450 |
PF18-60P12 | 0.12500 | 60 | 450 | Foam Roll - Perforated | 1 | 0-12500 | 60 | a450 |
PF132-72S18 | 0.03125 | 18 | 1350 | Foam Roll | 4 | 0-03125 | 18 | a1350 |
PF132-72S18P12 | 0.03125 | 18 | 1350 | Foam Roll - Perforated | 4 | 0-03125 | 18 | a1350 |
PF132-72S36 | 0.03125 | 36 | 1350 | Foam Roll | 2 | 0-03125 | 36 | a1350 |
PF132-72S36P12 | 0.03125 | 36 | 1350 | Foam Roll - Perforated | 2 | 0-03125 | 36 | a1350 |
PF14-48 | 0.25000 | 48 | 225 | Foam Roll | 1 | 0-25000 | 48 | a225 |
PF14-48P12 | 0.25000 | 48 | 225 | Foam Roll - Perforated | 1 | 0-25000 | 48 | a225 |
PF14-48S12 | 0.25000 | 12 | 225 | Foam Roll | 4 | 0-25000 | 12 | a225 |
PF14-48S12P12 | 0.25000 | 12 | 225 | Foam Roll - Perforated | 4 | 0-25000 | 12 | a225 |
PF14-48S16 | 0.25000 | 16 | 225 | Foam Roll | 3 | 0-25000 | 16 | a225 |
PF14-48S16P12 | 0.25000 | 16 | 225 | Foam Roll - Perforated | 3 | 0-25000 | 16 | a225 |
PF14-48S24 | 0.25000 | 24 | 225 | Foam Roll | 2 | 0-25000 | 24 | a225 |
PF14-48S24P12 | 0.25000 | 24 | 225 | Foam Roll - Perforated | 2 | 0-25000 | 24 | a225 |
PF14-60 | 0.25000 | 60 | 225 | Foam Roll | 1 | 0-25000 | 60 | a225 |
PF14-60P12 | 0.25000 | 60 | 225 | Foam Roll - Perforated | 1 | 0-25000 | 60 | a225 |
PF14-60S30 | 0.25000 | 30 | 225 | Foam Roll | 2 | 0-25000 | 30 | a225 |
PF14-60S30P12 | 0.25000 | 30 | 225 | Foam Roll - Perforated | 2 | 0-25000 | 30 | a225 |
PF12-48S12S12 | 0.50000 | 12 | 125 | Foam Roll | 4 | 0-50000 | 12 | a125 |
PF12-48S12P12 | 0.50000 | 12 | 125 | Foam Roll - Perforated | 4 | 0-50000 | 12 | a125 |
PF12-48S16S12 | 0.50000 | 16 | 125 | Foam Roll | 3 | 0-50000 | 16 | a125 |
PF12-48S16P12 | 0.50000 | 16 | 125 | Foam Roll - Perforated | 3 | 0-50000 | 16 | a125 |
PF12-48S24 | 0.50000 | 24 | 125 | Foam Roll | 2 | 0-50000 | 24 | a125 |
PF12-48S24P12 | 0.50000 | 24 | 125 | Foam Roll - Perforated | 2 | 0-50000 | 24 | a125 |
PF132-48 | 0.03125 | 48 | 1350 | Foam Roll | 1 | 0-03125 | 48 | a1350 |
PF132-48P12 | 0.03125 | 48 | 1350 | Foam Roll - Perforated | 1 | 0-03125 | 48 | a1350 |
PF132-48S12 | 0.03125 | 12 | 1350 | Foam Roll | 4 | 0-03125 | 12 | a1350 |
PF132-48S12P12 | 0.03125 | 12 | 1350 | Foam Roll - Perforated | 4 | 0-03125 | 12 | a1350 |
PF132-48S16 | 0.03125 | 16 | 1350 | Foam Roll | 3 | 0-03125 | 16 | a1350 |
PF132-48S16P12 | 0.03125 | 16 | 1350 | Foam Roll - Perforated | 3 | 0-03125 | 16 | a1350 |
PF132-48S24 | 0.03125 | 24 | 1350 | Foam Roll | 2 | 0-03125 | 24 | a1350 |
PF132-48S24P12 | 0.03125 | 24 | 1350 | Foam Roll - Perforated | 2 | 0-03125 | 24 | a1350 |
PF132-60 | 0.03125 | 60 | 1350 | Foam Roll | 1 | 0-03125 | 60 | a1350 |
PF132-60P12 | 0.03125 | 60 | 1350 | Foam Roll - Perforated | 1 | 0-03125 | 60 | a1350 |
PF132-60S30 | 0.03125 | 30 | 1350 | Foam Roll | 2 | 0-03125 | 30 | a1350 |
PF132-60S30P12 | 0.03125 | 30 | 1350 | Foam Roll - Perforated | 2 | 0-03125 | 30 | a1350 |
PF132-72 | 0.03125 | 72 | 1350 | Foam Roll | 1 | 0-03125 | 72 | a1350 |
PF132-72P12 | 0.03125 | 72 | 1350 | Foam Roll - Perforated | 1 | 0-03125 | 72 | a1350 |
PF116-48S16 | 0.06250 | 16 | 900 | Foam Roll | 3 | 0-06250 | 16 | a900 |
PF116-48S16P12 | 0.06250 | 16 | 900 | Foam Roll - Perforated | 3 | 0-06250 | 16 | a900 |
PF116-48S24 | 0.06250 | 24 | 900 | Foam Roll | 2 | 0-06250 | 24 | a900 |
PF116-48S24P12 | 0.06250 | 24 | 900 | Foam Roll - Perforated | 2 | 0-06250 | 24 | a900 |
PF116-60 | 0.06250 | 60 | 900 | Foam Roll | 1 | 0-06250 | 60 | a900 |
PF116-60P12 | 0.06250 | 60 | 900 | Foam Roll - Perforated | 1 | 0-06250 | 60 | a900 |
PF116-60S30 | 0.06250 | 30 | 900 | Foam Roll | 2 | 0-06250 | 30 | a900 |
PF116-60S30P12 | 0.06250 | 30 | 900 | Foam Roll - Perforated | 2 | 0-06250 | 30 | a900 |
PF116-72 | 0.06250 | 72 | 900 | Foam Roll | 1 | 0-06250 | 72 | a900 |
PF116-72P12 | 0.06250 | 72 | 900 | Foam Roll - Perforated | 1 | 0-06250 | 72 | a900 |
PF116-72S18 | 0.06250 | 18 | 900 | Foam Roll | 4 | 0-06250 | 18 | a900 |
PF116-72S18P12 | 0.06250 | 18 | 900 | Foam Roll - Perforated | 4 | 0-06250 | 18 | a900 |
PF116-72S36 | 0.06250 | 36 | 900 | Foam Roll | 2 | 0-06250 | 36 | a900 |
PF116-72S36P12 | 0.06250 | 36 | 900 | Foam Roll - Perforated | 2 | 0-06250 | 36 | a900 |
PF12-48 | 0.50000 | 48 | 125 | Foam Roll | 1 | 0-50000 | 48 | a125 |
PF12-48P12 | 0.50000 | 48 | 125 | Foam Roll - Perforated | 1 | 0-50000 | 48 | a125 |
PF116-48 | 0.06250 | 48 | 900 | Foam Roll | 1 | 0-06250 | 48 | a900 |
PF116-48P12 | 0.06250 | 48 | 900 | Foam Roll - Perforated | 1 | 0-06250 | 48 | a900 |
PF116-48S12 | 0.06250 | 12 | 900 | Foam Roll | 4 | 0-06250 | 12 | a900 |
PF116-48S12P12 | 0.06250 | 12 | 900 | Foam Roll - Perforated | 4 | 0-06250 | 12 | a900 |
Back to top
Talk with an expert.