(503) 295-3000 | [email protected]
Rubber bands offer an easy and low-cost way to gather together produce, flowers, and small items. Available in a variety of sizes, Subotnick rubber bands offer stretch and durability for long-lasting hold to your products.
SKU | Length (inches) | Width (inches) | Thickness (inches) | Band Size | Item Description | Weight Per Case (lbs.) | hf:att:pa_length-inches | hf:att:pa_width-inches | hf:att:pa_band-size |
---|---|---|---|---|---|---|---|---|---|
RBAND#10-NCI | 1.25 | 0.0625 | 0.03125 | #10 | Natural Compound Rubber Bands | 25 | 1-25 | 0-0625 | 10 |
RBAND#12-NCI | 1.75 | 0.0625 | 0.03125 | #12 | Natural Compound Rubber Bands | 25 | 1-75 | 0-0625 | 12 |
RBAND#14-NCI | 2.00 | 0.0625 | 0.03125 | #14 | Natural Compound Rubber Bands | 25 | 2-00 | 0-0625 | 14 |
RBAND#16-NCI | 2.50 | 0.0625 | 0.03125 | #16 | Natural Compound Rubber Bands | 25 | 2-50 | 0-0625 | 16 |
RBAND#18-NCI | 3.00 | 0.0625 | 0.03125 | #18 | Natural Compound Rubber Bands | 25 | 3-00 | 0-0625 | 18 |
RBAND#19-NCI | 3.50 | 0.0625 | 0.03125 | #19 | Natural Compound Rubber Bands | 25 | 3-50 | 0-0625 | 19 |
RBAND#30-NCI | 2.00 | 0.125 | 0.03125 | #30 | Natural Compound Rubber Bands | 25 | 2-00 | 0-125 | 30 |
RBAND#31-NCI | 2.50 | 0.125 | 0.03125 | #31 | Natural Compound Rubber Bands | 25 | 2-50 | 0-125 | 31 |
RBAND#32-NCI | 3.00 | 0.125 | 0.03125 | #32 | Natural Compound Rubber Bands | 25 | 3-00 | 0-125 | 32 |
RBAND#33-NCI | 3.50 | 0.125 | 0.03125 | #33 | Natural Compound Rubber Bands | 25 | 3-50 | 0-125 | 33 |
RBAND#34-NCI | 4.00 | 0.125 | 0.03125 | #34 | Natural Compound Rubber Bands | 25 | 4-00 | 0-125 | 34 |
RBAND#64-NCI | 3.50 | 0.250 | 0.03125 | #64 | Natural Compound Rubber Bands | 25 | 3-50 | 0-250 | 64 |
Back to top
Talk with an expert.