(503) 295-3000 | orders@4boxes.com
Subotnick offers an assortment of hand stretch wrap products, each designed with specific performance attributes. Depending on your individual requirements, Subotnick will match the correct standard, hybrid, or high-performance wrap to economically secure your units.
SKU | Roll Width (inches) | Roll Length (feet) | Film Type | Thickness (gauge) | Wrap Description | Rolls Per Case | Qty Per Pallet | hf:att:pa_roll-width-inches | hf:att:pa_film-type | hf:att:pa_thickness-gauge |
---|---|---|---|---|---|---|---|---|---|---|
SW17.3/28-FOR | 17.25, 18 | 1500 | Cast | 28 | Performance Hybrid Stretch Wrap | 4 | 48 | 17-25 18 | cast | a28 |
SW18/13-XB | 18 | 1500 | Blown | 51 | High-Performance Stretch Wrap | 4 | 48 | 18 | blown | a51 |
SW18/80-ADW | 18 | 1500 | Cast | 80 | Stretch Wrap | 4 | 48 | 18 | cast | a80 |
SW16/16.5-ADW | 16 | 1500 | Cast | 65 | Performance Stretch Wrap | 4 | 48 | 16 | cast | a65 |
SW18/80-HWX | 18 | 1500 | Blown | 80 | Stretch Wrap | 4 | 48 | 18 | blown | a80 |
SW15/80-HWX-BLK | 15 | 1500 | Blown | 80 | Black Stretch Wrap | 4 | 48 | 15 | blown | a80 |
SW18/90-ADW | 18 | 1500 | Cast | 90 | Stretch Wrap | 4 | 48 | 18 | cast | a90 |
SW18/90-HWX | 18 | 1500 | Blown | 90 | Stretch Wrap | 4 | 48 | 18 | blown | a90 |
Back to top
Talk with an expert.